Top PvP
Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 04/04/2026 at 08:58.
This ranking was updated in 04/04/2026 at 08:58.
| Name | Clan | PVP's | PK's | Time | |
|---|---|---|---|---|---|
| 1º | nec | numbers | 238 | 28 | 0d, 8h 48m |
| 2º | Jinchuriky | numbers | 234 | 41 | 0d, 7h 40m |
| 3º | Capeta | numbers | 186 | 7 | 0d, 12h 34m |
| 4º | vanessaJR | CARTOONNETWORK | 184 | 62 | 0d, 13h 44m |
| 5º | NikiTaka | CARTOONNETWORK | 174 | 60 | 0d, 9h 58m |
| 6º | CANCER | CARTOONNETWORK | 174 | 55 | 0d, 10h 46m |
| 7º | 9999 | solo | 173 | 195 | 0d, 9h 43m |
| 8º | Homero | ABYSSWALKERS | 165 | 5 | 0d, 13h 34m |
| 9º | Humiliation | ABYSSWALKERS | 161 | 21 | 0d, 12h 52m |
| 10º | LukaDonclc | AllStar | 149 | 58 | 0d, 11h 38m |
| 11º | PenelopeCharmosa | PanicoeEterror | 146 | 39 | 0d, 9h 15m |
| 12º | SrIGaming | OneForAll | 145 | 21 | 0d, 11h 29m |
| 13º | DoPaMiNe | ABYSSWALKERS | 134 | 0 | 0d, 10h 43m |
| 14º | CookieKwan | ABYSSWALKERS | 132 | 7 | 0d, 12h 59m |
| 15º | GABIRU | HTML | 124 | 3 | 0d, 13h 22m |
| 16º | Diabolico | HTML | 123 | 25 | 0d, 8h 24m |
| 17º | 400 | numbers | 123 | 3 | 0d, 11h 3m |
| 18º | s2Gabi | solo | 119 | 156 | 0d, 10h 30m |
| 19º | MilHouse | ABYSSWALKERS | 119 | 18 | 0d, 13h 46m |
| 20º | Retroactualmix | EliteForce | 113 | 70 | 0d, 13h 39m |
| 21º | NOVAIGUACU | PanicoeEterror | 113 | 26 | 0d, 7h 31m |
| 22º | GeforceRtx | ABYSSWALKERS | 111 | 7 | 0d, 9h 41m |
| 23º | Kel2zad | ABYSSWALKERS | 110 | 32 | 0d, 9h 13m |
| 24º | Ripper | CARTOONNETWORK | 110 | 31 | 0d, 12h 2m |
| 25º | DeusaCarla | PanicoeEterror | 105 | 6 | 0d, 9h 56m |
| 26º | YakuzaX | CARTOONNETWORK | 103 | 3 | 0d, 9h 59m |
| 27º | PKPOINT | HTML | 101 | 19 | 0d, 12h 4m |
| 28º | 500 | numbers | 101 | 9 | 0d, 11h 17m |
| 29º | AGAR | Alone | 101 | 1 | 0d, 10h 0m |
| 30º | ChOna | EliteForce | 100 | 35 | 0d, 12h 4m |
| 31º | OmicroN | ABYSSWALKERS | 99 | 13 | 0d, 9h 28m |
| 32º | PooL | EjercitodeONKWA | 95 | 39 | 0d, 12h 50m |
| 33º | D1v1n3PrOTeCT | AlcoOlizAdOS | 95 | 2 | 0d, 10h 59m |
| 34º | xNeroZ | EliteForce | 94 | 22 | 0d, 10h 19m |
| 35º | AnisCartujo | numbers | 94 | 9 | 0d, 13h 31m |
| 36º | ReLiC | HEROES | 92 | 58 | 0d, 9h 58m |
| 37º | BeepBoopBeep | PeakyBlinders | 92 | 11 | 0d, 9h 36m |
| 38º | KchT | numbers | 92 | 8 | 0d, 5h 42m |
| 39º | MakeMeRich | CARTOONNETWORK | 90 | 63 | 0d, 9h 59m |
| 40º | NiNaKraviZ | numbers | 90 | 10 | 0d, 12h 56m |
| 41º | MeiaNoite | HTML | 87 | 29 | 0d, 10h 14m |
| 42º | CerolFininhO | HTML | 87 | 1 | 0d, 10h 55m |
| 43º | Lagertha | xXx | 84 | 20 | 0d, 9h 21m |
| 44º | xGelato | ABYSSWALKERS | 84 | 9 | 0d, 13h 37m |
| 45º | Swag | VITALITY | 84 | 2 | 0d, 9h 14m |
| 46º | Lenny | ABYSSWALKERS | 81 | 3 | 0d, 13h 12m |
| 47º | Monty | xXx | 79 | 48 | 0d, 9h 55m |
| 48º | lvl | cccc | 78 | 1 | 0d, 7h 47m |
| 49º | NOK1A | Iluminati | 75 | 10 | 0d, 13h 40m |
| 50º | TheyPrida | xXx | 75 | 6 | 0d, 13h 45m |
| 51º | Akira | solo | 73 | 59 | 0d, 5h 11m |
| 52º | Evi | numbers | 73 | 46 | 0d, 2h 55m |
| 53º | Reloko | ABYSSWALKERS | 73 | 29 | 0d, 9h 53m |
| 54º | AntiG0rdas1 | EliteForce | 72 | 27 | 0d, 13h 47m |
| 55º | SuperScatteR | HEROES | 71 | 19 | 0d, 10h 24m |
| 56º | l | xXx | 71 | 7 | 0d, 13h 46m |
| 57º | chars | - | 70 | 5 | 0d, 12h 40m |
| 58º | Maggie | ABYSSWALKERS | 70 | 2 | 0d, 13h 22m |
| 59º | 600 | numbers | 70 | 0 | 0d, 9h 35m |
| 60º | D4rK | VITALITY | 69 | 72 | 0d, 9h 52m |
| 61º | AIZ3N | ABYSSWALKERS | 68 | 28 | 0d, 13h 0m |
| 62º | Kingo | xXx | 68 | 7 | 0d, 5h 59m |
| 63º | GalaXia | xXx | 67 | 25 | 0d, 12h 3m |
| 64º | FakePikachu | QQQ | 67 | 11 | 0d, 8h 40m |
| 65º | SynC | BondeDosPrimos | 66 | 19 | 0d, 5h 14m |
| 66º | PATRIOTA | HTML | 66 | 6 | 0d, 12h 19m |
| 67º | DeamWinchester | PanicoeEterror | 66 | 3 | 0d, 10h 29m |
| 68º | IAONLINE | IA | 66 | 2 | 0d, 9h 59m |
| 69º | Chillax | CARTOONNETWORK | 65 | 1 | 0d, 6h 34m |
| 70º | Amethyst | Iluminati | 64 | 360 | 0d, 7h 3m |
| 71º | OngBak | 0SForasteiros | 64 | 18 | 0d, 9h 2m |
| 72º | TupacShakur | BondeDosPrimos | 64 | 12 | 0d, 8h 44m |
| 73º | MCZ | Nameless | 64 | 0 | 0d, 9h 17m |
| 74º | 300 | numbers | 64 | 0 | 0d, 8h 4m |
| 75º | CartoonNetworK | ABYSSWALKERS | 62 | 27 | 0d, 13h 25m |
| 76º | Meratti | BondeDosPrimos | 62 | 21 | 0d, 9h 35m |
| 77º | Dunhill | BondeDosPrimos | 62 | 20 | 0d, 8h 54m |
| 78º | Helaniz | xXx | 62 | 10 | 0d, 12h 26m |
| 79º | Rosinha | Nameless | 62 | 0 | 0d, 10h 34m |
| 80º | Superi0r | QQQ | 61 | 39 | 0d, 8h 45m |
| 81º | MonsterHumana | AllStar | 61 | 6 | 0d, 11h 58m |
| 82º | Verde | xXx | 61 | 2 | 0d, 7h 13m |
| 83º | Fiora | VsHalls | 61 | 1 | 0d, 13h 15m |
| 84º | BeepBeepBoop | PeakyBlinders | 60 | 13 | 0d, 11h 6m |
| 85º | Ibra | BadBoys | 60 | 12 | 0d, 6h 57m |
| 86º | Zapaticoroto | ABYSSWALKERS | 60 | 0 | 0d, 9h 58m |
| 87º | Dope | numbers | 59 | 10 | 0d, 9h 32m |
| 88º | HaAland | PanicoeEterror | 59 | 4 | 0d, 9h 38m |
| 89º | xoet | - | 59 | 0 | 0d, 13h 42m |
| 90º | Negrozz | AllStar | 58 | 18 | 0d, 10h 31m |
| 91º | BeCooL | Nameless | 58 | 3 | 0d, 8h 22m |
| 92º | JN | BondeDosPrimos | 58 | 1 | 0d, 6h 51m |
| 93º | FERRETERO | DEGENERADOS | 57 | 25 | 0d, 10h 38m |
| 94º | Mortadela | EjercitodeONKWA | 57 | 13 | 0d, 8h 1m |
| 95º | iCloud | HTML | 57 | 2 | 0d, 9h 37m |
| 96º | Givenchy | 777 | 57 | 1 | 0d, 13h 27m |
| 97º | ClearWaters | BondeDosPrimos | 56 | 9 | 0d, 10h 56m |
| 98º | FxConffesroy | HTML | 56 | 0 | 0d, 6h 17m |
| 99º | Reset | QQQ | 55 | 38 | 0d, 10h 17m |
| 100º | PRIMAL | RatoDeVaraL | 55 | 2 | 0d, 9h 49m |
1º nec 238 pvps
2º Jinchuriky 234 pvps
3º Capeta 186 pvps
1º Amethyst 360 pks
2º 9999 195 pks
3º CROSS 165 pks