Top PvP | L2Valakas
Flag Counter

Top PvP

Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 04/04/2026 at 07:00.

Name Clan PVP's PK's Time
nec numbers 238 28 0d, 8h 48m
Jinchuriky numbers 234 41 0d, 7h 20m
Capeta numbers 186 7 0d, 10h 34m
vanessaJR CARTOONNETWORK 184 62 0d, 11h 44m
NikiTaka CARTOONNETWORK 174 60 0d, 9h 58m
9999 solo 173 195 0d, 9h 43m
CANCER CARTOONNETWORK 164 55 0d, 9h 56m
Homero ABYSSWALKERS 155 5 0d, 11h 49m
Humiliation ABYSSWALKERS 149 18 0d, 10h 52m
10º LukaDonclc AllStar 148 58 0d, 9h 38m
11º PenelopeCharmosa PanicoeEterror 137 39 0d, 8h 25m
12º SrIGaming OneForAll 123 18 0d, 9h 54m
13º 400 numbers 123 3 0d, 9h 3m
14º s2Gabi solo 119 156 0d, 9h 25m
15º DoPaMiNe ABYSSWALKERS 118 0 0d, 9h 53m
16º GABIRU HTML 115 3 0d, 11h 22m
17º NOVAIGUACU PanicoeEterror 113 26 0d, 7h 31m
18º Kel2zad ABYSSWALKERS 110 32 0d, 9h 13m
19º Ripper CARTOONNETWORK 110 31 0d, 10h 2m
20º MilHouse ABYSSWALKERS 106 17 0d, 11h 43m
21º CookieKwan ABYSSWALKERS 106 7 0d, 11h 15m
22º DeusaCarla PanicoeEterror 105 6 0d, 9h 51m
23º Retroactualmix EliteForce 104 68 0d, 11h 39m
24º YakuzaX CARTOONNETWORK 103 3 0d, 9h 53m
25º Diabolico HTML 102 25 0d, 6h 24m
26º 500 numbers 101 9 0d, 9h 57m
27º AGAR Alone 101 1 0d, 10h 0m
28º ChOna EliteForce 100 35 0d, 11h 49m
29º OmicroN ABYSSWALKERS 99 13 0d, 9h 28m
30º PKPOINT HTML 98 18 0d, 10h 4m
31º GeforceRtx ABYSSWALKERS 98 6 0d, 7h 41m
32º PooL EjercitodeONKWA 95 39 0d, 10h 50m
33º D1v1n3PrOTeCT AlcoOlizAdOS 95 2 0d, 9h 9m
34º xNeroZ EliteForce 94 22 0d, 8h 59m
35º AnisCartujo numbers 94 9 0d, 11h 31m
36º ReLiC HEROES 92 58 0d, 9h 58m
37º BeepBoopBeep PeakyBlinders 92 11 0d, 9h 36m
38º KchT numbers 92 8 0d, 5h 42m
39º MakeMeRich CARTOONNETWORK 90 63 0d, 9h 59m
40º NiNaKraviZ numbers 90 10 0d, 10h 56m
41º MeiaNoite HTML 87 29 0d, 9h 54m
42º CerolFininhO HTML 87 1 0d, 9h 35m
43º Lagertha xXx 84 20 0d, 9h 21m
44º Swag VITALITY 84 2 0d, 9h 14m
45º Monty xXx 79 48 0d, 9h 55m
46º lvl cccc 78 1 0d, 6h 57m
47º TheyPrida xXx 75 6 0d, 11h 45m
48º Akira solo 73 59 0d, 5h 11m
49º Evi numbers 73 46 0d, 2h 55m
50º Reloko ABYSSWALKERS 73 29 0d, 9h 53m
51º SuperScatteR HEROES 71 14 0d, 9h 49m
52º l xXx 71 7 0d, 11h 46m
53º Maggie ABYSSWALKERS 70 2 0d, 11h 14m
54º 600 numbers 70 0 0d, 9h 35m
55º D4rK VITALITY 69 72 0d, 9h 52m
56º AIZ3N ABYSSWALKERS 68 28 0d, 11h 0m
57º xGelato ABYSSWALKERS 68 7 0d, 11h 37m
58º Kingo xXx 68 7 0d, 5h 59m
59º FakePikachu QQQ 67 11 0d, 8h 40m
60º SynC BondeDosPrimos 66 19 0d, 5h 14m
61º Lenny ABYSSWALKERS 66 3 0d, 11h 44m
62º DeamWinchester PanicoeEterror 66 3 0d, 9h 54m
63º IAONLINE IA 66 2 0d, 9h 59m
64º Chillax CARTOONNETWORK 65 1 0d, 6h 34m
65º Amethyst Iluminati 64 360 0d, 7h 3m
66º OngBak 0SForasteiros 64 18 0d, 9h 2m
67º TupacShakur BondeDosPrimos 64 12 0d, 8h 44m
68º MCZ Nameless 64 0 0d, 9h 17m
69º 300 numbers 64 0 0d, 8h 4m
70º CartoonNetworK ABYSSWALKERS 62 27 0d, 11h 40m
71º Meratti BondeDosPrimos 62 21 0d, 9h 35m
72º Dunhill BondeDosPrimos 62 20 0d, 8h 19m
73º Rosinha Nameless 62 0 0d, 9h 59m
74º Superi0r QQQ 61 39 0d, 8h 45m
75º NOK1A Iluminati 61 9 0d, 11h 40m
76º Verde xXx 61 2 0d, 6h 24m
77º Fiora VsHalls 61 1 0d, 11h 15m
78º Ibra BadBoys 60 11 0d, 6h 52m
79º chars - 60 4 0d, 10h 48m
80º Zapaticoroto ABYSSWALKERS 60 0 0d, 9h 58m
81º Dope numbers 59 10 0d, 9h 32m
82º HaAland PanicoeEterror 59 4 0d, 9h 38m
83º xoet - 59 0 0d, 11h 42m
84º Negrozz AllStar 58 18 0d, 9h 57m
85º Helaniz xXx 58 8 0d, 10h 26m
86º JN BondeDosPrimos 58 1 0d, 6h 51m
87º FERRETERO DEGENERADOS 57 25 0d, 8h 38m
88º Mortadela EjercitodeONKWA 57 13 0d, 8h 1m
89º BeepBeepBoop PeakyBlinders 57 11 0d, 9h 39m
90º BeCooL Nameless 57 3 0d, 7h 2m
91º iCloud HTML 57 2 0d, 9h 37m
92º Givenchy 777 57 1 0d, 11h 27m
93º GalaXia xXx 56 16 0d, 10h 0m
94º Reset QQQ 55 38 0d, 8h 32m
95º PATRIOTA HTML 55 5 0d, 10h 19m
96º PRIMAL RatoDeVaraL 55 2 0d, 9h 49m
97º FxConffesroy HTML 55 0 0d, 5h 49m
98º AntiG0rdas1 EliteForce 54 26 0d, 11h 47m
99º Rimuru DEGENERADOS 54 5 0d, 7h 7m
100º Dragonius numbers 53 21 0d, 5h 29m
1º   nec 238 pvps
2º   Jinchuriky 234 pvps
3º   Capeta 186 pvps
1º   Amethyst 360 pks
2º   9999 195 pks
3º   CROSS 163 pks