Top PvP
Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 04/07/2026 at 16:04.
This ranking was updated in 04/07/2026 at 16:04.
| Name | Clan | PVP's | PK's | Time | |
|---|---|---|---|---|---|
| 1º | Omsk | 777 | 62326 | 0 | 46d, 10h 1m |
| 2º | tN | TheBests | 55853 | 93 | 53d, 17h 45m |
| 3º | chosen | 777 | 44635 | 23 | 39d, 17h 3m |
| 4º | Chetos | TropaDo7 | 37269 | 14 | 24d, 12h 23m |
| 5º | Halisha | 777 | 35224 | 6 | 40d, 10h 37m |
| 6º | x47 | enfurecido | 30592 | 251 | 37d, 19h 13m |
| 7º | CoOrVinNoOsS | TheBests | 29810 | 4 | 32d, 5h 1m |
| 8º | Apolla | TropaDo7 | 26316 | 108 | 30d, 2h 36m |
| 9º | V4NG0GGH | Oz | 26196 | 137 | 27d, 23h 38m |
| 10º | DemoniK | - | 26128 | 199 | 31d, 21h 13m |
| 11º | Computador | 777 | 25739 | 0 | 37d, 0h 7m |
| 12º | HolandesVoador | - | 23104 | 4 | 35d, 23h 54m |
| 13º | JUNKZL2 | TropaDo7 | 22768 | 9 | 29d, 23h 36m |
| 14º | #GAMEOVER | TheBests | 22467 | 0 | 46d, 21h 40m |
| 15º | RiskBonaParT | - | 22332 | 112 | 28d, 14h 9m |
| 16º | xFury | IMPERIO | 21754 | 35 | 22d, 18h 19m |
| 17º | C3rp3ru5 | TropaDo7 | 21723 | 200 | 36d, 6h 49m |
| 18º | xNeku | ArgentinaMundial | 21545 | 44 | 29d, 18h 30m |
| 19º | THWOR | - | 19552 | 111 | 29d, 16h 8m |
| 20º | lLaraCroft | NewAge | 18465 | 16 | 11d, 13h 29m |
| 21º | RiiskBonaParT | - | 18244 | 219 | 28d, 3h 40m |
| 22º | massacre | NewAge | 18188 | 15 | 40d, 1h 5m |
| 23º | Fant0che | NewAge | 17618 | 33 | 45d, 10h 47m |
| 24º | Chupim | TheBests | 17531 | 429 | 34d, 6h 39m |
| 25º | BOF1NHO | 777 | 16865 | 16 | 27d, 11h 20m |
| 26º | LIRITTY | NewAge | 16336 | 117 | 26d, 21h 20m |
| 27º | BelowZero | IMPERIO | 15918 | 23 | 29d, 5h 21m |
| 28º | BossTerror | OsTraidor | 14850 | 80 | 35d, 5h 37m |
| 29º | Naniat | TheBests | 14657 | 12 | 43d, 18h 32m |
| 30º | Sextafeira | TropaDo7 | 14150 | 79 | 34d, 23h 21m |
| 31º | ALAKAZAM | TropaDo7 | 13893 | 150 | 23d, 8h 7m |
| 32º | Negrozz | Oz | 13472 | 48 | 32d, 5h 36m |
| 33º | CAVALO | PanicoeTerro | 12629 | 52 | 22d, 22h 42m |
| 34º | ChrisRlz | - | 12571 | 810 | 16d, 2h 29m |
| 35º | KeepouT | NewAge | 12466 | 61 | 26d, 1h 12m |
| 36º | LIIRITY | NewAge | 11890 | 0 | 22d, 14h 19m |
| 37º | Gambiit | - | 10976 | 128 | 17d, 18h 4m |
| 38º | IamLIRITY | OsTraidor | 10737 | 117 | 24d, 4h 55m |
| 39º | lF1420 | - | 10580 | 40 | 15d, 23h 26m |
| 40º | GeneralLee | NewAge | 10166 | 35 | 18d, 11h 31m |
| 41º | v0ldemort | AloneBoy | 10049 | 65 | 16d, 17h 25m |
| 42º | Bahamut | - | 9858 | 192 | 14d, 21h 38m |
| 43º | Baltazar | - | 9734 | 0 | 27d, 14h 29m |
| 44º | ^^TrApLocK^^ | TheBests | 9732 | 117 | 20d, 20h 44m |
| 45º | Hidronox | 777 | 9624 | 0 | 33d, 4h 45m |
| 46º | DamiaN | 777 | 9570 | 13 | 31d, 17h 2m |
| 47º | Bellion | Oz | 9363 | 29 | 34d, 7h 33m |
| 48º | Humiliation | - | 9253 | 157 | 19d, 7h 49m |
| 49º | Panadera | NewAge | 9220 | 121 | 31d, 16h 38m |
| 50º | MAJU | FuckYou | 9206 | 36 | 29d, 13h 20m |
| 51º | lGreen | TropaDo7 | 9192 | 7 | 13d, 22h 37m |
| 52º | Roipi | - | 9076 | 217 | 26d, 22h 9m |
| 53º | CoriZa | OsTraidor | 8877 | 53 | 31d, 9h 19m |
| 54º | MoorLocK | SupremoS | 8868 | 142 | 31d, 20h 59m |
| 55º | YouTube | Relax | 8856 | 219 | 14d, 19h 26m |
| 56º | NightCrawleR | TheBests | 8836 | 12 | 39d, 11h 14m |
| 57º | Dash | TheBests | 8634 | 71 | 24d, 8h 18m |
| 58º | Arkanjo | NewAge | 8587 | 55 | 23d, 17h 27m |
| 59º | S4mUraY | Oz | 8520 | 233 | 28d, 22h 20m |
| 60º | Fudeu | asdasdsaf | 8452 | 73 | 10d, 11h 57m |
| 61º | Lombard | TropaDo7 | 8403 | 38 | 17d, 0h 27m |
| 62º | Ganeshi | XVIDEOS | 8285 | 55 | 35d, 4h 25m |
| 63º | BRUTAL | PATRULLAROJA | 8280 | 46 | 19d, 7h 48m |
| 64º | BabaVoss | - | 8173 | 4 | 18d, 19h 11m |
| 65º | Ez | - | 8085 | 25 | 11d, 21h 18m |
| 66º | GreenBull | TheBests | 8056 | 160 | 37d, 0h 20m |
| 67º | MoodyMiddle | Acaraje | 7927 | 4 | 31d, 2h 12m |
| 68º | BIGZ | - | 7912 | 28 | 15d, 20h 2m |
| 69º | Unfo | VirtualGodS | 7495 | 18 | 8d, 2h 14m |
| 70º | LeoDasPlay | - | 7458 | 49 | 18d, 23h 39m |
| 71º | cya | PATRULLAROJA | 7421 | 65 | 20d, 16h 24m |
| 72º | ^$F1420$^ | - | 7367 | 147 | 29d, 10h 37m |
| 73º | JoHaNs | 147852 | 7338 | 131 | 16d, 11h 42m |
| 74º | Moon | SoloZerg | 7053 | 0 | 11d, 15h 11m |
| 75º | Bonsai | VirtualGodS | 6987 | 45 | 11d, 18h 59m |
| 76º | Y-U-B-E-L | TropaDo7 | 6935 | 12 | 21d, 12h 54m |
| 77º | MasterChefe | TropaDo7 | 6830 | 123 | 24d, 15h 46m |
| 78º | Mordecai | Oz | 6813 | 42 | 30d, 13h 3m |
| 79º | MrMaghoo | IMPERIO | 6620 | 290 | 19d, 0h 39m |
| 80º | Sentinela | TheBests | 6611 | 71 | 21d, 12h 26m |
| 81º | NikiTaca | - | 6582 | 138 | 10d, 8h 1m |
| 82º | LegenD | - | 6544 | 5 | 19d, 20h 1m |
| 83º | Jest3r | Goods | 6536 | 48 | 11d, 11h 4m |
| 84º | japonezinho | TropaDo7 | 6526 | 48 | 36d, 17h 54m |
| 85º | Haolle | TropaDo7 | 6525 | 50 | 16d, 7h 18m |
| 86º | Ryder | - | 6321 | 156 | 27d, 9h 45m |
| 87º | RonaldoCVT | TropaDo7 | 5977 | 180 | 24d, 6h 19m |
| 88º | RoqueCastle | - | 5874 | 31 | 5d, 22h 52m |
| 89º | Ruso | - | 5856 | 0 | 10d, 3h 23m |
| 90º | FelicitySmoak | - | 5830 | 39 | 32d, 7h 50m |
| 91º | Zonyck | PATRULLAROJA | 5805 | 2 | 8d, 19h 39m |
| 92º | Solraca | SkullLords | 5775 | 59 | 8d, 20h 59m |
| 93º | NerfGoku | VirtualGodS | 5663 | 42 | 12d, 21h 38m |
| 94º | EL-Foratero-! | NewAge | 5655 | 2 | 11d, 11h 26m |
| 95º | zLorDKAIBA | - | 5650 | 102 | 33d, 5h 13m |
| 96º | TruLLeStar | XXXXXXXXXX | 5585 | 24 | 9d, 18h 23m |
| 97º | HuMaNDaRK | - | 5559 | 30 | 11d, 13h 5m |
| 98º | nocu | - | 5507 | 1 | 10d, 0h 47m |
| 99º | SubarU | IMPERIO | 5433 | 88 | 28d, 18h 43m |
| 100º | 1 | VirtualGodS | 5379 | 8 | 9d, 23h 26m |
1º Omsk 62326 pvps
2º tN 55853 pvps
3º chosen 44635 pvps
1º Gio 971 pks
2º knk 891 pks
3º ChrisRlz 810 pks
Join Our Community!