Grand Olympiad
Below are displayed all players who are or already been heroes.
| Name | Count | Class | Clan | Ally | |
|---|---|---|---|---|---|
| 1º | #GAMEOVER | 5 | Maestro | TheBests | TheBests |
| 2º | ByReeD | 4 | Wind Rider | ChoraBoy | - |
| 3º | dsadasdsa | 2 | Duelist | - | - |
| 4º | GGWPZ | 2 | Dreadnought | - | - |
| 5º | klklkkl | 2 | Archmage | - | - |
| 6º | SHELDON | 2 | Shillien Templar | TheBests | TheBests |
| 7º | HeroZ | 2 | Dominator | - | - |
| 8º | YelloW | 2 | Fortune Seeker | - | - |
| 9º | asasasas | 1 | Sagittarius | - | - |
| 10º | Lovee66 | 1 | Ghost Sentinel | - | - |
| 11º | Hollyyyyyy | 1 | Titan | - | - |
| 12º | ViniJR | 1 | Doomcryer | - | - |
1º Omsk 62326 pvps
2º tN 55853 pvps
3º chosen 44635 pvps
1º Gio 971 pks
2º knk 891 pks
3º ChrisRlz 810 pks
Join Our Community!