Top Pk
Below are shown the players with more points PK (Player Killer).
This ranking was updated in 24/02/2021 at 16:59.
This ranking was updated in 24/02/2021 at 16:59.
Name | Clan | PVP's | PK's | Time | |
---|---|---|---|---|---|
1º | TitoxD | Warzone | 104 | 106 | 1d, 20h 11m |
2º | ppz | - | 248 | 101 | 2d, 12h 24m |
3º | REBEL | - | 172 | 92 | 5d, 15h 49m |
4º | DRSPILBER | PrimeiroComando | 1554 | 88 | 13d, 10h 48m |
5º | Zell | Crusaders | 349 | 87 | 7d, 0h 46m |
6º | Schwarzenegger | - | 28 | 70 | 0d, 13h 22m |
7º | xiquinha | solo | 462 | 61 | 5d, 13h 41m |
8º | LAMINAQCORTA | B4EVER | 15 | 61 | 0d, 3h 1m |
9º | 1HitD0wn | - | 75 | 59 | 2d, 20h 49m |
10º | JackSparrow | BrotherHood | 320 | 57 | 13d, 5h 46m |
11º | MATANZA | PrimeiroComando | 507 | 53 | 14d, 4h 12m |
12º | RNZ | - | 30 | 52 | 1d, 19h 33m |
13º | KatoDan | - | 136 | 51 | 2d, 16h 7m |
14º | HeRPeS | - | 74 | 50 | 2d, 8h 35m |
15º | COPYRIGHT | PrimeiroComando | 492 | 43 | 20d, 22h 58m |
16º | IIEnaZanthII | spectro | 345 | 39 | 12d, 15h 28m |
17º | MiaKhalifa | AllStarzZ | 61 | 39 | 3d, 14h 32m |
18º | will | SHIELD | 344 | 38 | 10d, 11h 21m |
19º | Impostora | - | 22 | 38 | 0d, 2h 59m |
20º | Arckzy | B4EVER | 51 | 37 | 2d, 4h 40m |
21º | LaTetona | - | 79 | 36 | 2d, 11h 41m |
22º | Zaraky | PrimeiroComando | 56 | 34 | 4d, 16h 10m |
23º | Comunista | Banned | 34 | 34 | 0d, 18h 33m |
24º | lRagnarLothbroKl | SHIELD | 377 | 33 | 8d, 1h 3m |
25º | IiIBrunoIiI | SanguinarioS | 22 | 33 | 0d, 15h 38m |
26º | DeathWhisper | - | 23 | 32 | 2d, 2h 42m |
27º | Borrusia | - | 235 | 31 | 6d, 23h 17m |
28º | Metroide | eXtremo | 94 | 31 | 4d, 21h 6m |
29º | whati | - | 23 | 31 | 0d, 14h 57m |
30º | DeusCriaEuMato | PrimeiroComando | 423 | 29 | 6d, 2h 55m |
31º | xXxChilenithoxXx | - | 145 | 29 | 6d, 6h 2m |
32º | LEONEIDAS | PrimeiroComando | 165 | 28 | 6d, 14h 13m |
33º | 15 | PrimeiroComando | 96 | 28 | 4d, 6h 0m |
34º | Ragnar | - | 52 | 28 | 2d, 8h 55m |
35º | MorpheL | - | 34 | 27 | 1d, 9h 7m |
36º | LucasGamer | TheKillers | 24 | 27 | 0d, 6h 13m |
37º | Elisia | BrotherHood | 22 | 27 | 2d, 6h 13m |
38º | Beltrao | PrimeiroComando | 540 | 26 | 5d, 19h 48m |
39º | MacaBroO | - | 232 | 26 | 5d, 1h 19m |
40º | NatsuDragneeL | SHIELD | 139 | 26 | 3d, 0h 4m |
41º | Zebronic | - | 95 | 26 | 2d, 13h 39m |
42º | B11 | B4EVER | 12 | 26 | 0d, 4h 5m |
43º | Domtroy | - | 141 | 25 | 11d, 17h 15m |
44º | Lilaizinho | SHIELD | 403 | 24 | 8d, 3h 44m |
45º | Marfiaj | Brasil | 122 | 24 | 2d, 14h 19m |
46º | Coach | Judas | 49 | 24 | 3d, 1h 36m |
47º | koizaorrorosa | DarkFire | 105 | 23 | 18d, 1h 19m |
48º | Fnds | GhostHawks | 93 | 23 | 3d, 0h 22m |
49º | Sierra | Banned | 15 | 23 | 0d, 21h 34m |
50º | AnaLua | CEROLFININ | 181 | 22 | 8d, 6h 55m |
51º | PUCCA | DarkFire | 108 | 22 | 2d, 16h 28m |
52º | HoodWick | SHIELD | 36 | 22 | 0d, 17h 52m |
53º | kratus | Judas | 30 | 22 | 4d, 17h 37m |
54º | Ellinas | AllStarzZ | 30 | 22 | 3d, 1h 23m |
55º | DanielBohemio | eXtremo | 28 | 22 | 3d, 11h 42m |
56º | MicroCefalia | - | 663 | 21 | 11d, 19h 6m |
57º | Edinho | SHIELD | 428 | 21 | 10d, 2h 42m |
58º | Celestial | SHIELD | 176 | 21 | 11d, 18h 30m |
59º | Lolizinha | - | 34 | 21 | 2d, 2h 8m |
60º | SataniC | Satanism | 31 | 21 | 0d, 21h 13m |
61º | mph | Warzone | 21 | 21 | 1d, 7h 48m |
62º | 1GanchoyAlPiso | - | 15 | 21 | 0d, 2h 26m |
63º | Cesinha | - | 12 | 21 | 0d, 15h 31m |
64º | EMCOMENDADOR | - | 7 | 21 | 0d, 3h 37m |
65º | lEXODIAl | - | 89 | 20 | 4d, 14h 39m |
66º | 19 | - | 64 | 20 | 3d, 12h 1m |
67º | xNasher | - | 8 | 20 | 0d, 8h 35m |
68º | AdrianaBertoldo | SHIELD | 269 | 19 | 6d, 11h 7m |
69º | LaCulona | Warzone | 85 | 19 | 2d, 18h 30m |
70º | GooBa | B4EVER | 55 | 19 | 1d, 15h 35m |
71º | SrdoCaos | SHIELD | 20 | 19 | 0d, 10h 12m |
72º | McOurico | - | 10 | 19 | 0d, 5h 18m |
73º | Sayfer | SHIELD | 256 | 18 | 4d, 22h 52m |
74º | Alcoragi | SHIELD | 79 | 18 | 4d, 17h 7m |
75º | vrCT | - | 64 | 18 | 9d, 5h 45m |
76º | Vaan | Banned | 51 | 18 | 0d, 18h 59m |
77º | B99 | B4EVER | 34 | 18 | 1d, 7h 51m |
78º | ntZ | InnervisioN | 23 | 18 | 0d, 8h 16m |
79º | Hannibal | - | 14 | 18 | 0d, 13h 8m |
80º | mike80 | AllStarzZ | 9 | 18 | 2d, 3h 32m |
81º | SUED | NewAge | 7 | 18 | 0d, 2h 51m |
82º | KeveGaiah | Cuzao | 6 | 18 | 0d, 4h 56m |
83º | xNinh0 | PrimeiroComando | 199 | 17 | 3d, 0h 48m |
84º | OverDoNinh0 | PrimeiroComando | 168 | 17 | 3d, 12h 49m |
85º | JvForza | - | 109 | 17 | 1d, 18h 31m |
86º | JogadorRaro | LastHope | 101 | 17 | 4d, 15h 26m |
87º | Marfia | Brasil | 74 | 17 | 4d, 23h 7m |
88º | Kronoax | SHIELD | 18 | 17 | 4d, 20h 52m |
89º | Aioria | - | 14 | 17 | 2d, 14h 52m |
90º | cRocoDylla | spectro | 13 | 17 | 10d, 14h 36m |
91º | lBLINDADO | - | 13 | 17 | 0d, 9h 2m |
92º | Thau | Warzone | 10 | 17 | 1d, 22h 29m |
93º | Kadabra | Warzone | 7 | 17 | 1d, 2h 21m |
94º | REDSHARCK | - | 23 | 16 | 2d, 6h 9m |
95º | RasgaTripa | SHIELD | 16 | 16 | 0d, 23h 24m |
96º | Jeffzera | CEROLFININ | 11 | 16 | 0d, 20h 28m |
97º | Sync | ALKAEDA | 11 | 16 | 0d, 10h 19m |
98º | B10 | B4EVER | 10 | 16 | 0d, 4h 15m |
99º | DIABLOS | - | 4 | 16 | 0d, 21h 33m |
100º | Elvira | PrimeiroComando | 90 | 15 | 7d, 15h 39m |
1º DRSPILBER 1554 pvps
2º JulhiaGomes 964 pvps
3º Akasha 923 pvps
1º TitoxD 106 pks
2º ppz 101 pks
3º REBEL 92 pks