Grand Olympiad
Below are displayed all players who are or already been heroes.
Name | Class | Pts | Clan | |
---|---|---|---|---|
1º | Zamanuske | Duelist | 49 | Mandalor |
2º | Zamanuske | Duelist | 49 | BrotherHood |
3º | Zamanuske | Duelist | 49 | Assassinos |
4º | Zamanuske | Duelist | 49 | Renegados |
5º | Katros | Duelist | 21 | PrimeiroComando |
6º | Katros | Duelist | 21 | KitaNao |
7º | KamiSama | Duelist | 21 | TeaM |
8º | KamiSama | Duelist | 21 | Warzone |
9º | BRohKeN | Duelist | 21 | - |
10º | Grundor | Duelist | 21 | L2jBrasil |
11º | THC | Duelist | 21 | SmatFit |
12º | THC | Duelist | 21 | Judas |
13º | MasTerKiL | Duelist | 21 | SmatFit |
14º | MasTerKiL | Duelist | 21 | Judas |
15º | Ruivinha | Duelist | 21 | recrutas |
16º | Ruivinha | Duelist | 21 | LastHope |
17º | IIEnaZanthII | Duelist | 21 | spectro |
18º | Ev4necence | Duelist | 21 | OsChupaCu |
19º | ggwp | Duelist | 21 | - |
20º | JoCleSi | Duelist | 21 | recrutas |
21º | JoCleSi | Duelist | 21 | LastHope |
22º | Celestiial | Duelist | 21 | SHIELD |
23º | Celestiial | Duelist | 21 | Capitoes |
24º | Celestiial | Duelist | 21 | SemMassa |
25º | Poseidon | Duelist | 21 | - |
26º | Shunsui | Duelist | 21 | SHIELD |
27º | Shunsui | Duelist | 21 | Capitoes |
28º | Shunsui | Duelist | 21 | SemMassa |
29º | llAllinyourmindl | Duelist | 21 | - |
30º | Spaw | Duelist | 21 | - |
31º | iSlayer | Duelist | 21 | PrimeiroComando |
32º | iSlayer | Duelist | 21 | KitaNao |
33º | TheEvOLuTiOn | Duelist | 21 | - |
34º | ErzaScarlet | Duelist | 21 | - |
35º | MASTER | Duelist | 21 | PrimeiroComando |
36º | MASTER | Duelist | 21 | KitaNao |
37º | SrKAKAROTO | Duelist | 21 | - |
38º | G4IJIN | Duelist | 21 | Mandalor |
39º | G4IJIN | Duelist | 21 | BrotherHood |
40º | G4IJIN | Duelist | 21 | Assassinos |
41º | G4IJIN | Duelist | 21 | Renegados |
42º | Chelsy | Duelist | 21 | MIRMIDOES |
43º | Hyperion | Duelist | 21 | MIRMIDOES |
44º | IsabelBatholy | Duelist | 21 | - |
1º | N18 | Archmage | 21 | - |
2º | 15 | Archmage | 21 | PrimeiroComando |
3º | 15 | Archmage | 21 | KitaNao |
4º | Curupira | Archmage | 21 | SHIELD |
5º | Curupira | Archmage | 21 | Capitoes |
6º | Curupira | Archmage | 21 | SemMassa |
7º | DIABLOS | Archmage | 21 | - |
8º | KaTaTaL | Archmage | 21 | CEROLFININ |
9º | Pap4Rab0 | Archmage | 21 | - |
10º | NatsuDragneeL | Archmage | 21 | SHIELD |
11º | NatsuDragneeL | Archmage | 21 | Capitoes |
12º | NatsuDragneeL | Archmage | 21 | SemMassa |
13º | LordCronos | Archmage | 21 | Genin |
14º | LordCronos | Archmage | 21 | GhostHawks |
15º | LordCronos | Archmage | 21 | Sentinelas |
16º | 003 | Archmage | 21 | - |
17º | 001 | Archmage | 21 | - |
18º | 002 | Archmage | 21 | - |
19º | Mizuka | Archmage | 21 | SHIELD |
20º | Mizuka | Archmage | 21 | Capitoes |
21º | Mizuka | Archmage | 21 | SemMassa |
22º | 004 | Archmage | 21 | - |
23º | 005 | Archmage | 21 | - |
24º | 006 | Archmage | 21 | - |
25º | 007 | Archmage | 21 | - |
26º | 008 | Archmage | 21 | - |
27º | 009 | Archmage | 21 | - |
28º | AnaLua | Archmage | 21 | CEROLFININ |
29º | QUEBRABARRACO | Archmage | 21 | Uzumaki |
30º | Zippo | Archmage | 21 | Mandalor |
31º | Zippo | Archmage | 21 | BrotherHood |
32º | Zippo | Archmage | 21 | Assassinos |
33º | Zippo | Archmage | 21 | Renegados |
34º | JogadorCaro | Archmage | 21 | CEROLFININ |
35º | MONSTER | Archmage | 21 | - |
36º | xCr4zyD0G | Archmage | 21 | Asgard |
37º | Attackmage | Archmage | 21 | AcademyINT |
38º | Attackmage | Archmage | 21 | Intocaveis |
39º | Messi | Archmage | 21 | - |
40º | Gowther | Archmage | 21 | recrutas |
41º | Gowther | Archmage | 21 | LastHope |
42º | BR4S3IRO | Archmage | 21 | - |
43º | BR4S4 | Archmage | 21 | - |
44º | Arkantus | Archmage | 21 | - |
1º | KronosLY | Dominator | 21 | InnervisioN |
2º | MATANZA | Dominator | 21 | PrimeiroComando |
3º | MATANZA | Dominator | 21 | KitaNao |
4º | Jacoby | Dominator | 21 | InnervisioN |
5º | Ryuk | Dominator | 21 | TeaM |
6º | Ryuk | Dominator | 21 | Warzone |
7º | siccario | Dominator | 21 | TeaM |
8º | siccario | Dominator | 21 | Warzone |
9º | Lilaizinho | Dominator | 21 | SHIELD |
10º | Lilaizinho | Dominator | 21 | Capitoes |
11º | Lilaizinho | Dominator | 21 | SemMassa |
12º | Celestial | Dominator | 21 | SHIELD |
13º | Celestial | Dominator | 21 | Capitoes |
14º | Celestial | Dominator | 21 | SemMassa |
15º | Shakira | Dominator | 21 | B4EVER |
16º | TheGangster | Dominator | 21 | - |
17º | Stalag | Dominator | 21 | PrimeiroComando |
18º | Stalag | Dominator | 21 | KitaNao |
19º | OverDoNinh0 | Dominator | 21 | PrimeiroComando |
20º | OverDoNinh0 | Dominator | 21 | KitaNao |
21º | FubazinhO | Dominator | 21 | - |
22º | AssasinSCrazy | Dominator | 21 | - |
23º | lRagnarLothbroKl | Dominator | 21 | SHIELD |
24º | lRagnarLothbroKl | Dominator | 21 | Capitoes |
25º | lRagnarLothbroKl | Dominator | 21 | SemMassa |
26º | XIBARICOTREVIS | Dominator | 21 | - |
27º | MeninaDaDroga | Dominator | 21 | - |
28º | Estranged | Dominator | 21 | SmatFit |
29º | Estranged | Dominator | 21 | Judas |
30º | Erik | Dominator | 21 | B4EVER |
31º | Fudeu | Dominator | 21 | ALKAEDA |
32º | OverSide | Dominator | 21 | SmatFit |
33º | OverSide | Dominator | 21 | Judas |
34º | 1HitDown | Dominator | 21 | AllStarzZ |
35º | LoOrdDFilL | Dominator | 21 | - |
36º | RZO | Dominator | 21 | PrimeiroComando |
37º | RZO | Dominator | 21 | KitaNao |
38º | cRocoDylla | Dominator | 21 | spectro |
39º | Akira | Dominator | 21 | Genin |
40º | Akira | Dominator | 21 | GhostHawks |
41º | Akira | Dominator | 21 | Sentinelas |
42º | G4M30V3R | Dominator | 21 | PrimeiroComando |
43º | G4M30V3R | Dominator | 21 | KitaNao |
44º | lKingOfSoul | Dominator | 21 | - |
45º | SuperGreeN | Dominator | 21 | - |
46º | LordTheK1ng | Dominator | 21 | - |
47º | Negona | Dominator | 21 | Mandalor |
48º | Negona | Dominator | 21 | BrotherHood |
49º | Negona | Dominator | 21 | Assassinos |
50º | Negona | Dominator | 21 | Renegados |
51º | JammaL | Dominator | 21 | - |
52º | EnxaguaEnxada | Dominator | 21 | PrimeiroComando |
53º | EnxaguaEnxada | Dominator | 21 | KitaNao |
54º | coveiro | Dominator | 21 | - |
55º | CaoOsNegroO | Dominator | 21 | - |
56º | Babadook | Dominator | 21 | SHIELD |
57º | Babadook | Dominator | 21 | Capitoes |
58º | Babadook | Dominator | 21 | SemMassa |
59º | ViD4LoK4 | Dominator | 21 | - |
60º | OAprendiz | Dominator | 21 | Novatos |
61º | OAprendiz | Dominator | 21 | Yagami |
62º | Providencia | Dominator | 21 | recrutas |
63º | Providencia | Dominator | 21 | LastHope |
64º | AlucarD | Dominator | 21 | SHIELD |
65º | AlucarD | Dominator | 21 | Capitoes |
66º | AlucarD | Dominator | 21 | SemMassa |
67º | Majestade | Dominator | 21 | - |
68º | VanhellsinG | Dominator | 21 | Asgard |
69º | RidDicK | Dominator | 21 | - |
70º | BoTz | Dominator | 21 | recrutas |
71º | BoTz | Dominator | 21 | LastHope |
72º | YggdMillennia | Dominator | 21 | Uzumaki |
73º | Shaman | Dominator | 21 | Asgard |
74º | Mitnick | Dominator | 21 | - |
75º | Flako | Dominator | 21 | ArgentinaPapaa |
76º | DarthVader | Dominator | 21 | Mandalor |
77º | DarthVader | Dominator | 21 | BrotherHood |
78º | DarthVader | Dominator | 21 | Assassinos |
79º | DarthVader | Dominator | 21 | Renegados |
80º | PutoPreto | Dominator | 21 | Mandalor |
81º | PutoPreto | Dominator | 21 | BrotherHood |
82º | PutoPreto | Dominator | 21 | Assassinos |
83º | PutoPreto | Dominator | 21 | Renegados |
84º | Xita | Dominator | 21 | MIRMIDOES |
85º | olympiad | Dominator | 21 | - |
86º | Pontinho | Dominator | 21 | - |
87º | LadyOfDeath | Dominator | 21 | - |
88º | OvO | Dominator | 21 | - |
89º | OverCloak | Dominator | 21 | - |
90º | Putaria | Dominator | 21 | - |
91º | Malandro | Dominator | 21 | - |
92º | Dizinho | Dominator | 21 | AcademyINT |
93º | Dizinho | Dominator | 21 | Intocaveis |
94º | Euryalle | Dominator | 21 | - |
1º | DAMASSA | Cardinal | 21 | SmatFit |
2º | DAMASSA | Cardinal | 21 | Judas |
3º | GilianoMelo | Cardinal | 21 | SmatFit |
4º | GilianoMelo | Cardinal | 21 | Judas |
5º | LittlePrudence | Cardinal | 21 | InnervisioN |
6º | Thau | Cardinal | 21 | TeaM |
7º | Thau | Cardinal | 21 | Warzone |
8º | lBreak | Cardinal | 21 | - |
9º | xTaKaShYx | Cardinal | 21 | TeaM |
10º | xTaKaShYx | Cardinal | 21 | Warzone |
11º | VaiDaHome | Cardinal | 21 | - |
12º | PersonalJesus | Cardinal | 21 | - |
13º | HPv | Cardinal | 21 | - |
14º | 1HitD0wn | Cardinal | 21 | - |
15º | Kura | Cardinal | 21 | SHIELD |
16º | Kura | Cardinal | 21 | Capitoes |
17º | Kura | Cardinal | 21 | SemMassa |
18º | Pizza | Cardinal | 21 | - |
19º | QuickHeal | Cardinal | 21 | - |
20º | NofBasketeiro | Cardinal | 21 | Genin |
21º | NofBasketeiro | Cardinal | 21 | GhostHawks |
22º | NofBasketeiro | Cardinal | 21 | Sentinelas |
23º | WooD | Cardinal | 21 | SHIELD |
24º | WooD | Cardinal | 21 | Capitoes |
25º | WooD | Cardinal | 21 | SemMassa |
26º | JogadorRaro | Cardinal | 21 | recrutas |
27º | JogadorRaro | Cardinal | 21 | LastHope |
28º | 1Heal2Real | Cardinal | 21 | RidersOnTheStorm |
29º | Sibila | Cardinal | 21 | - |
30º | L0ST | Cardinal | 21 | PrimeiroComando |
31º | L0ST | Cardinal | 21 | KitaNao |
32º | NagatoXD | Cardinal | 21 | - |
33º | Aurora | Cardinal | 21 | - |
34º | nay | Cardinal | 21 | - |
35º | DeerCheerup | Cardinal | 21 | LaTribonera |
36º | AaronKTR | Cardinal | 18 | MIRMIDOES |
37º | DavyJones | Cardinal | 7 | Mandalor |
38º | DavyJones | Cardinal | 7 | BrotherHood |
39º | DavyJones | Cardinal | 7 | Assassinos |
40º | DavyJones | Cardinal | 7 | Renegados |
1º | Glock | Soultaker | 21 | InnervisioN |
2º | TitoxD | Soultaker | 21 | TeaM |
3º | TitoxD | Soultaker | 21 | Warzone |
4º | Nfc | Soultaker | 21 | InnervisioN |
5º | lDonizildo | Soultaker | 21 | iven |
6º | lDonizildo | Soultaker | 21 | Brasil |
7º | lDonizildo | Soultaker | 21 | BR2 |
8º | lDonizildo | Soultaker | 21 | BR3 |
9º | lDonizildo | Soultaker | 21 | BR4 |
10º | xiquinha | Soultaker | 21 | solo |
11º | SolamentoS | Soultaker | 21 | PrimeiroComando |
12º | SolamentoS | Soultaker | 21 | KitaNao |
13º | REBEL | Soultaker | 21 | - |
14º | Ellinas | Soultaker | 21 | AllStarzZ |
15º | Akasha | Soultaker | 21 | PrimeiroComando |
16º | Akasha | Soultaker | 21 | KitaNao |
17º | Alcoragi | Soultaker | 21 | SHIELD |
18º | Alcoragi | Soultaker | 21 | Capitoes |
19º | Alcoragi | Soultaker | 21 | SemMassa |
20º | Aioria | Soultaker | 21 | - |
21º | Budweiser | Soultaker | 21 | SPARTANS |
22º | Budweiser | Soultaker | 21 | SMASH |
23º | DeathWhisper | Soultaker | 21 | - |
24º | Gloxinia | Soultaker | 21 | - |
25º | Toren | Soultaker | 21 | PrimeiroComando |
26º | Toren | Soultaker | 21 | KitaNao |
27º | DRSPILBER | Soultaker | 21 | PrimeiroComando |
28º | DRSPILBER | Soultaker | 21 | KitaNao |
29º | Cesinha | Soultaker | 21 | - |
30º | cabulosa | Soultaker | 21 | - |
31º | MacaBroO | Soultaker | 21 | - |
32º | Ragnar | Soultaker | 21 | - |
33º | LaPombaGira | Soultaker | 21 | SHIELD |
34º | LaPombaGira | Soultaker | 21 | Capitoes |
35º | LaPombaGira | Soultaker | 21 | SemMassa |
36º | TsunadeSenju | Soultaker | 21 | CEROLFININ |
37º | K0R4TH | Soultaker | 21 | SHIELD |
38º | K0R4TH | Soultaker | 21 | Capitoes |
39º | K0R4TH | Soultaker | 21 | SemMassa |
40º | Caripela | Soultaker | 21 | - |
41º | FehzitaA | Soultaker | 21 | - |
42º | Natan | Soultaker | 21 | - |
43º | clarisse | Soultaker | 21 | - |
44º | ZiiiN | Soultaker | 21 | SHIELD |
45º | ZiiiN | Soultaker | 21 | Capitoes |
46º | ZiiiN | Soultaker | 21 | SemMassa |
47º | Download | Soultaker | 21 | Novatos |
48º | Download | Soultaker | 21 | Yagami |
49º | YouTube | Soultaker | 21 | Random |
50º | DarkDamage | Soultaker | 21 | iven |
51º | DarkDamage | Soultaker | 21 | Brasil |
52º | DarkDamage | Soultaker | 21 | BR2 |
53º | DarkDamage | Soultaker | 21 | BR3 |
54º | DarkDamage | Soultaker | 21 | BR4 |
55º | OliveiraKiller | Soultaker | 21 | SHIELD |
56º | OliveiraKiller | Soultaker | 21 | Capitoes |
57º | OliveiraKiller | Soultaker | 21 | SemMassa |
58º | MagnumOpWd | Soultaker | 21 | - |
59º | LichKing | Soultaker | 21 | - |
60º | JHON | Soultaker | 21 | PrimeiroComando |
61º | JHON | Soultaker | 21 | KitaNao |
62º | Sinner | Soultaker | 21 | - |
63º | Melcor | Soultaker | 21 | - |
64º | xXxChilenithoxXx | Soultaker | 21 | - |
65º | Camila | Soultaker | 21 | - |
66º | MAVI | Soultaker | 21 | iven |
67º | MAVI | Soultaker | 21 | Brasil |
68º | MAVI | Soultaker | 21 | BR2 |
69º | MAVI | Soultaker | 21 | BR3 |
70º | MAVI | Soultaker | 21 | BR4 |
71º | Labraba | Soultaker | 21 | LigthFire |
72º | Labraba | Soultaker | 21 | DarkFire |
73º | KH100HXADO1 | Soultaker | 21 | LigthFire |
74º | KH100HXADO1 | Soultaker | 21 | DarkFire |
75º | IiISoberanoIiI | Soultaker | 21 | - |
76º | Kanguroo | Soultaker | 21 | - |
77º | Prf2 | Soultaker | 21 | - |
78º | DKZMAX | Soultaker | 21 | recrutas |
79º | DKZMAX | Soultaker | 21 | LastHope |
80º | Prof1 | Soultaker | 21 | - |
81º | xP3R1CUL0S0x | Soultaker | 21 | recrutas |
82º | xP3R1CUL0S0x | Soultaker | 21 | LastHope |
83º | Bubasallro | Soultaker | 21 | Mandalor |
84º | Bubasallro | Soultaker | 21 | BrotherHood |
85º | Bubasallro | Soultaker | 21 | Assassinos |
86º | Bubasallro | Soultaker | 21 | Renegados |
87º | Prof3 | Soultaker | 21 | - |
88º | Barba | Soultaker | 21 | - |
89º | llAnerall | Soultaker | 21 | - |
90º | TheKiing | Soultaker | 21 | BlackList |
91º | HanCKs | Soultaker | 21 | Uzumaki |
92º | VizinhO | Soultaker | 21 | - |
93º | kPutinha | Soultaker | 21 | AcademyINT |
94º | kPutinha | Soultaker | 21 | Intocaveis |
95º | tuga | Soultaker | 21 | LigthFire |
96º | tuga | Soultaker | 21 | DarkFire |
97º | zara | Soultaker | 21 | - |
98º | EAxPsicopaTa | Soultaker | 21 | - |
99º | AIDENTO | Soultaker | 21 | Uzumaki |
100º | JanisJoplin | Soultaker | 21 | Uzumaki |
101º | Prof4 | Soultaker | 21 | - |
102º | xLowMe | Soultaker | 21 | recrutas |
103º | xLowMe | Soultaker | 21 | LastHope |
104º | FroiD | Soultaker | 21 | - |
105º | MultiTech | Soultaker | 21 | LigthFire |
106º | MultiTech | Soultaker | 21 | DarkFire |
107º | SkeletonKing | Soultaker | 21 | - |
108º | Krampus | Soultaker | 21 | MIRMIDOES |
109º | MegaMaga | Soultaker | 21 | - |
110º | lMoyMoyPlayBoy | Soultaker | 21 | MIRMIDOES |
1º | BoiBandido | Dreadnought | 21 | InnervisioN |
2º | Coach | Dreadnought | 21 | SmatFit |
3º | Coach | Dreadnought | 21 | Judas |
4º | NewJersey | Dreadnought | 21 | - |
5º | TioFilL | Dreadnought | 21 | - |
6º | LeozitoO | Dreadnought | 21 | - |
7º | SagaZ | Dreadnought | 21 | PrimeiroComando |
8º | SagaZ | Dreadnought | 21 | KitaNao |
9º | Rockstar | Dreadnought | 21 | SHIELD |
10º | Rockstar | Dreadnought | 21 | Capitoes |
11º | Rockstar | Dreadnought | 21 | SemMassa |
12º | SaLoBiM | Dreadnought | 21 | Genin |
13º | SaLoBiM | Dreadnought | 21 | GhostHawks |
14º | SaLoBiM | Dreadnought | 21 | Sentinelas |
15º | cachorra | Dreadnought | 21 | - |
16º | lSeven | Dreadnought | 21 | PrimeiroComando |
17º | lSeven | Dreadnought | 21 | KitaNao |
18º | AlanzinhO | Dreadnought | 21 | - |
19º | Cain | Dreadnought | 21 | - |
20º | Yusuke | Dreadnought | 21 | Novatos |
21º | Yusuke | Dreadnought | 21 | Yagami |
22º | JuninUloco | Dreadnought | 21 | SHIELD |
23º | JuninUloco | Dreadnought | 21 | Capitoes |
24º | JuninUloco | Dreadnought | 21 | SemMassa |
25º | Lanceiro | Dreadnought | 21 | - |
26º | Eternit | Dreadnought | 21 | - |
27º | IINeFFaStaII | Dreadnought | 21 | SHIELD |
28º | IINeFFaStaII | Dreadnought | 21 | Capitoes |
29º | IINeFFaStaII | Dreadnought | 21 | SemMassa |
30º | KenHumanO | Dreadnought | 21 | iven |
31º | KenHumanO | Dreadnought | 21 | Brasil |
32º | KenHumanO | Dreadnought | 21 | BR2 |
33º | KenHumanO | Dreadnought | 21 | BR3 |
34º | KenHumanO | Dreadnought | 21 | BR4 |
35º | ESCANOR | Dreadnought | 21 | flojos |
36º | ESCANOR | Dreadnought | 21 | Thormen |
1º | SeucuemeU | Adventurer | 21 | - |
2º | SataniC | Adventurer | 21 | Satanism |
3º | Metroide | Adventurer | 21 | eXtremo |
4º | SexyMachine | Adventurer | 21 | SmatFit |
5º | SexyMachine | Adventurer | 21 | Judas |
6º | AllMight | Adventurer | 21 | - |
7º | TheFlash | Adventurer | 21 | SweetDreams |
8º | REBELL | Adventurer | 21 | - |
9º | TecO | Adventurer | 21 | CEROLFININ |
10º | ChackBass | Adventurer | 21 | - |
11º | xNinh0 | Adventurer | 21 | PrimeiroComando |
12º | xNinh0 | Adventurer | 21 | KitaNao |
13º | llRutenioll | Adventurer | 21 | 666 |
14º | RafaelFoscolo | Adventurer | 21 | iFood |
15º | DontCryBaby | Adventurer | 21 | PrimeiroComando |
16º | DontCryBaby | Adventurer | 21 | KitaNao |
17º | Delay | Adventurer | 21 | - |
18º | Dash | Adventurer | 21 | - |
19º | xD | Adventurer | 21 | - |
20º | Lol | Adventurer | 21 | - |
21º | DAggero | Adventurer | 21 | - |
22º | nbmb | Adventurer | 21 | - |
23º | HUMANA | Adventurer | 21 | Mandalor |
24º | HUMANA | Adventurer | 21 | BrotherHood |
25º | HUMANA | Adventurer | 21 | Assassinos |
26º | HUMANA | Adventurer | 21 | Renegados |
27º | MeuPiPi | Adventurer | 21 | Novatos |
28º | MeuPiPi | Adventurer | 21 | Yagami |
29º | Luke | Adventurer | 21 | - |
1º | ZuadaBafoDePika | Storm Screamer | 21 | InnervisioN |
2º | TheB0yka | Storm Screamer | 21 | TeaM |
3º | TheB0yka | Storm Screamer | 21 | Warzone |
4º | B99 | Storm Screamer | 21 | B4EVER |
5º | Monabrisa | Storm Screamer | 21 | SmatFit |
6º | Monabrisa | Storm Screamer | 21 | Judas |
7º | Elvira | Storm Screamer | 21 | PrimeiroComando |
8º | Elvira | Storm Screamer | 21 | KitaNao |
9º | JaoJao | Storm Screamer | 21 | - |
10º | mph | Storm Screamer | 21 | TeaM |
11º | mph | Storm Screamer | 21 | Warzone |
12º | Forastero | Storm Screamer | 21 | TeaM |
13º | Forastero | Storm Screamer | 21 | Warzone |
14º | MiaKhalifa | Storm Screamer | 21 | AllStarzZ |
15º | Kronoax | Storm Screamer | 21 | SHIELD |
16º | Kronoax | Storm Screamer | 21 | Capitoes |
17º | Kronoax | Storm Screamer | 21 | SemMassa |
18º | zCACHORROLOCO | Storm Screamer | 21 | - |
19º | Domtroy | Storm Screamer | 21 | - |
20º | Game | Storm Screamer | 21 | SHIELD |
21º | Game | Storm Screamer | 21 | Capitoes |
22º | Game | Storm Screamer | 21 | SemMassa |
23º | Hillay | Storm Screamer | 21 | - |
24º | kratus | Storm Screamer | 21 | SmatFit |
25º | kratus | Storm Screamer | 21 | Judas |
26º | Eyeless | Storm Screamer | 21 | - |
27º | Apofis | Storm Screamer | 21 | - |
28º | GREENISH | Storm Screamer | 21 | - |
29º | Twister | Storm Screamer | 21 | AngelsOfDeath |
30º | BloodDark | Storm Screamer | 21 | - |
31º | Arcanjo | Storm Screamer | 21 | - |
32º | xArlindo | Storm Screamer | 21 | - |
33º | P3ST3N3GR4 | Storm Screamer | 21 | - |
34º | AnaGomes | Storm Screamer | 21 | - |
35º | KatoDan | Storm Screamer | 21 | - |
36º | xFOGUETAOx | Storm Screamer | 21 | recrutas |
37º | xFOGUETAOx | Storm Screamer | 21 | LastHope |
38º | PIIUCOO | Storm Screamer | 21 | ArgentinaPapaa |
39º | PussyOfDarkness | Storm Screamer | 21 | - |
40º | SraParreira | Storm Screamer | 21 | - |
41º | Ive | Storm Screamer | 21 | - |
42º | IkkI | Storm Screamer | 21 | Uzumaki |
43º | SURA | Storm Screamer | 21 | recrutas |
44º | SURA | Storm Screamer | 21 | LastHope |
45º | BonnieParker | Storm Screamer | 21 | BROTHERSITOS |
46º | BonnieParker | Storm Screamer | 21 | BROTHERS |
47º | Morgana | Storm Screamer | 21 | - |
48º | Eveelyn | Storm Screamer | 21 | recrutas |
49º | Eveelyn | Storm Screamer | 21 | LastHope |
50º | Belzino | Storm Screamer | 21 | LigthFire |
51º | Belzino | Storm Screamer | 21 | DarkFire |
52º | Akyra | Storm Screamer | 21 | Novatos |
53º | Akyra | Storm Screamer | 21 | Yagami |
54º | Glaxz | Storm Screamer | 21 | iven |
55º | Glaxz | Storm Screamer | 21 | Brasil |
56º | Glaxz | Storm Screamer | 21 | BR2 |
57º | Glaxz | Storm Screamer | 21 | BR3 |
58º | Glaxz | Storm Screamer | 21 | BR4 |
59º | Storm Screamer | 21 | - | |
60º | Abisaii | Storm Screamer | 21 | - |
61º | Charuto | Storm Screamer | 21 | recrutas |
62º | Charuto | Storm Screamer | 21 | LastHope |
63º | Mistica | Storm Screamer | 21 | Mandalor |
64º | Mistica | Storm Screamer | 21 | BrotherHood |
65º | Mistica | Storm Screamer | 21 | Assassinos |
66º | Mistica | Storm Screamer | 21 | Renegados |
67º | shemerel | Storm Screamer | 21 | recrutas |
68º | shemerel | Storm Screamer | 21 | LastHope |
69º | CamilaCat | Storm Screamer | 21 | AcademyINT |
70º | CamilaCat | Storm Screamer | 21 | Intocaveis |
71º | StormMage | Storm Screamer | 21 | AcademyINT |
72º | StormMage | Storm Screamer | 21 | Intocaveis |
73º | Lolizinha | Storm Screamer | 21 | - |
74º | POLICE07 | Storm Screamer | 21 | AcademyINT |
75º | POLICE07 | Storm Screamer | 21 | Intocaveis |
76º | Frigga | Storm Screamer | 21 | - |
77º | Putico | Storm Screamer | 21 | - |
78º | MagoAlmaSebosa | Storm Screamer | 21 | Uzumaki |
79º | Lizz | Storm Screamer | 21 | Uzumaki |
80º | Cagly | Storm Screamer | 21 | ArgentinaPapaa |
81º | Sassa | Storm Screamer | 21 | AcademyINT |
82º | Sassa | Storm Screamer | 21 | Intocaveis |
83º | PeaceInMySoul | Storm Screamer | 21 | LaTribonera |
84º | YouLose | Storm Screamer | 21 | - |
85º | QUADRADINHA | Storm Screamer | 18 | JokerKing |
86º | Thaminna | Storm Screamer | 18 | JokerKing |
1º | KidBenRafa | Mystic Muse | 21 | SmatFit |
2º | KidBenRafa | Mystic Muse | 21 | Judas |
3º | Zell | Mystic Muse | 21 | Newborns |
4º | Zell | Mystic Muse | 21 | Crusaders |
5º | Zell | Mystic Muse | 21 | Royals |
6º | Zell | Mystic Muse | 21 | Nemesis |
7º | Zell | Mystic Muse | 21 | Spartans |
8º | Lucy | Mystic Muse | 21 | TeaM |
9º | Lucy | Mystic Muse | 21 | Warzone |
10º | Zebronic | Mystic Muse | 21 | - |
11º | lBLINDADO | Mystic Muse | 21 | - |
12º | GooBa | Mystic Muse | 21 | B4EVER |
13º | EvilBoy | Mystic Muse | 21 | TeaM |
14º | EvilBoy | Mystic Muse | 21 | Warzone |
15º | 19 | Mystic Muse | 21 | - |
16º | Saori | Mystic Muse | 21 | TeaM |
17º | Saori | Mystic Muse | 21 | Warzone |
18º | Arckzy | Mystic Muse | 21 | B4EVER |
19º | Zaraky | Mystic Muse | 21 | PrimeiroComando |
20º | Zaraky | Mystic Muse | 21 | KitaNao |
21º | Poxipoll | Mystic Muse | 21 | TeaM |
22º | Poxipoll | Mystic Muse | 21 | Warzone |
23º | Kadabra | Mystic Muse | 21 | TeaM |
24º | Kadabra | Mystic Muse | 21 | Warzone |
25º | Lerock82 | Mystic Muse | 21 | TeaM |
26º | Lerock82 | Mystic Muse | 21 | Warzone |
27º | Lightning | Mystic Muse | 21 | PrimeiroComando |
28º | Lightning | Mystic Muse | 21 | KitaNao |
29º | DeusCriaEuMato | Mystic Muse | 21 | PrimeiroComando |
30º | DeusCriaEuMato | Mystic Muse | 21 | KitaNao |
31º | hoaX | Mystic Muse | 21 | PrimeiroComando |
32º | hoaX | Mystic Muse | 21 | KitaNao |
33º | TheBoyka | Mystic Muse | 21 | TeaM |
34º | TheBoyka | Mystic Muse | 21 | Warzone |
35º | Aqua | Mystic Muse | 21 | LEIeORDEM |
36º | vc415 | Mystic Muse | 21 | GangPlay |
37º | EhOA | Mystic Muse | 21 | recrutas |
38º | EhOA | Mystic Muse | 21 | LastHope |
39º | Marfia | Mystic Muse | 21 | iven |
40º | Marfia | Mystic Muse | 21 | Brasil |
41º | Marfia | Mystic Muse | 21 | BR2 |
42º | Marfia | Mystic Muse | 21 | BR3 |
43º | Marfia | Mystic Muse | 21 | BR4 |
44º | Borrusia | Mystic Muse | 21 | - |
45º | Seven | Mystic Muse | 21 | PrimeiroComando |
46º | Seven | Mystic Muse | 21 | KitaNao |
47º | Canabis | Mystic Muse | 21 | - |
48º | RailsonSampaio | Mystic Muse | 21 | SmatFit |
49º | RailsonSampaio | Mystic Muse | 21 | Judas |
50º | Clarity | Mystic Muse | 21 | - |
51º | Kenshin | Mystic Muse | 21 | - |
52º | Tsunami | Mystic Muse | 21 | - |
53º | P0S31D0N | Mystic Muse | 21 | - |
54º | SATAMOITA | Mystic Muse | 21 | SHIELD |
55º | SATAMOITA | Mystic Muse | 21 | Capitoes |
56º | SATAMOITA | Mystic Muse | 21 | SemMassa |
57º | FabianeThompson | Mystic Muse | 21 | - |
58º | MelissaPitanga | Mystic Muse | 21 | - |
