Grand Olympiad
Below are displayed all players who are or already been heroes.
| Name | Class | Pts | Clan | |
|---|---|---|---|---|
| 1º | Hollyyyyyy | Titan | 43 | - |
| 2º | PR0SPER0 | Titan | 30 | EX0DUS |
| 3º | TipoHollyWoooD | Titan | 12 | - |
| 1º | #GAMEOVER | Maestro | 39 | TheBests |
| 2º | MaracubacO | Maestro | 8 | VELHA |
| 1º | ChicaDaSilva | Grand Khauatari | 27 | BondeDoCarolina |
| 1º | SHELDON | Shillien Templar | 24 | TheBests |
| 1º | ByReeD | Wind Rider | 24 | ChoraBoy |
| 1º | ViniJR | Doomcryer | 24 | - |
| 1º | GGWPZ | Dreadnought | 23 | - |
| 1º | HeroZ | Dominator | 22 | - |
| 1º | YelloW | Fortune Seeker | 22 | - |
| 1º | CeBoLiTo | Soultaker | 15 | NewAge |
| 1º | Lovee66 | Ghost Sentinel | 14 | - |
| 1º | klklkkl | Archmage | 14 | - |
| 1º | dsadasdsa | Duelist | 12 | - |
| 2º | PORTUGAL | Duelist | 5 | 777 |
| 1º | asasasas | Sagittarius | 12 | - |
| 1º | KaiiseR | Storm Screamer | 10 | - |
| 1º | Gamora | Adventurer | 10 | - |
| 2º | xsdsaas | Adventurer | 8 | - |
| 1º | TheFakeNewS | Eva Saint | 10 | - |
1º Omsk 62326 pvps
2º tN 55853 pvps
3º chosen 44635 pvps
1º Gio 971 pks
2º knk 891 pks
3º ChrisRlz 810 pks
Join Our Community!