Top Online | L2Valakas
Flag Counter

Top Online

Below are shown the players more time online.
This ranking was updated in 04/04/2026 at 09:01.

Name Clan PVP's PK's Time
Homero ABYSSWALKERS 174 5 0d, 13h 49m
Sktrattos numbers 51 5 0d, 13h 49m
KnS Nameless 36 0 0d, 13h 49m
ShaolinDoSerTao HEROES 17 67 0d, 13h 48m
CROSS BadBoys 53 165 0d, 13h 48m
GALAXYFIGHTER - 31 1 0d, 13h 48m
AntiG0rdas1 EliteForce 72 27 0d, 13h 47m
l xXx 71 7 0d, 13h 46m
MilHouse ABYSSWALKERS 119 18 0d, 13h 46m
10º xARBOLYNAxx Nameless 15 0 0d, 13h 45m
11º ELTITI xXx 52 21 0d, 13h 45m
12º TheyPrida xXx 75 6 0d, 13h 45m
13º VipFoCuSs xXx 17 18 0d, 13h 44m
14º vanessaJR CARTOONNETWORK 184 62 0d, 13h 44m
15º SweetKid KoreanStyle 36 5 0d, 13h 44m
16º xoet - 59 0 0d, 13h 42m
17º CartoonNetworK ABYSSWALKERS 62 27 0d, 13h 40m
18º NOK1A Iluminati 75 10 0d, 13h 40m
19º Retroactualmix EliteForce 113 70 0d, 13h 39m
20º xGelato ABYSSWALKERS 84 9 0d, 13h 37m
21º Xina VITALITY 12 11 0d, 13h 37m
22º Enki EliteForce 25 0 0d, 13h 36m
23º Zizi - 38 0 0d, 13h 33m
24º RickWarren QQQ 3 4 0d, 13h 31m
25º Fant0che PKnelas 1 0 0d, 13h 31m
26º AnisCartujo numbers 94 9 0d, 13h 31m
27º XxMiniTroYaxX EliteForce 21 0 0d, 13h 27m
28º Givenchy 777 57 1 0d, 13h 27m
29º RISE Nameless 22 0 0d, 13h 26m
30º Cojeviejas QQQ 0 0 0d, 13h 25m
31º famr12 - 1 7 0d, 13h 24m
32º GABIRU HTML 124 3 0d, 13h 22m
33º Maggie ABYSSWALKERS 70 2 0d, 13h 22m
34º AustinReavess AllStar 43 56 0d, 13h 22m
35º afrosamurai HEROES 51 1 0d, 13h 20m
36º Juan xXx 3 0 0d, 13h 20m
37º Relena ABYSSWALKERS 27 1 0d, 13h 20m
38º ELENAJUDITH Nameless 7 4 0d, 13h 19m
39º Fiora VsHalls 61 1 0d, 13h 15m
40º Maldita BadBoys 28 74 0d, 13h 15m
41º PaPaRaZZi - 1 0 0d, 13h 12m
42º Lenny ABYSSWALKERS 81 3 0d, 13h 12m
43º TuPapii QQQ 20 12 0d, 13h 12m
44º TRUMP - 35 7 0d, 13h 10m
45º PetrikixD ABYSSWALKERS 9 4 0d, 13h 8m
46º Duffman ABYSSWALKERS 4 2 0d, 13h 5m
47º LookMyPower RYODAN 11 63 0d, 13h 4m
48º VoLcOm xXx 29 3 0d, 13h 3m
49º Rolita CARTOONNETWORK 32 1 0d, 13h 0m
50º AIZ3N ABYSSWALKERS 68 28 0d, 13h 0m
51º CookieKwan ABYSSWALKERS 132 7 0d, 12h 59m
52º SENPAI AllStar 24 3 0d, 12h 57m
53º NiNaKraviZ numbers 90 10 0d, 12h 56m
54º Humiliation ABYSSWALKERS 161 21 0d, 12h 52m
55º PERTUBADA VsHalls 2 1 0d, 12h 50m
56º PooL EjercitodeONKWA 95 39 0d, 12h 50m
57º ajlm BadBoys 37 36 0d, 12h 49m
58º Haziel PanicoeEterror 48 4 0d, 12h 47m
59º ReyEnana - 6 1 0d, 12h 47m
60º TheShow HEROES 20 29 0d, 12h 45m
61º chars - 70 5 0d, 12h 40m
62º filomena BadBoys 9 2 0d, 12h 37m
63º Elsakkk xXx 21 4 0d, 12h 36m
64º ONKWA EjercitodeONKWA 41 17 0d, 12h 36m
65º RyoMenSukuna BondeDosPrimos 5 2 0d, 12h 35m
66º Capeta numbers 186 7 0d, 12h 34m
67º Massacration THEKILLERS 2 2 0d, 12h 33m
68º IFOXTARI BadBoys 0 0 0d, 12h 32m
69º YAKUZA IMORTAIS 16 22 0d, 12h 32m
70º YAZUKA IMORTAIS 5 0 0d, 12h 31m
71º YAZARA IMORTAIS 4 0 0d, 12h 31m
72º YUSHIDA IMORTAIS 3 0 0d, 12h 30m
73º Helaniz xXx 62 10 0d, 12h 26m
74º xXW33DogXx ABYSSWALKERS 5 6 0d, 12h 23m
75º ronos - 9 0 0d, 12h 22m
76º PATRIOTA HTML 66 6 0d, 12h 19m
77º Ugluk PanicoeEterror 46 5 0d, 12h 19m
78º SeuZizo - 4 1 0d, 12h 18m
79º Original CARTOONNETWORK 24 1 0d, 12h 17m
80º Trucho - 12 2 0d, 12h 16m
81º Hashiro - 15 0 0d, 12h 15m
82º ChavaL xXx 52 1 0d, 12h 15m
83º Armstrong ElPanic 4 0 0d, 12h 13m
84º MyA AllStar 27 19 0d, 12h 11m
85º YOSHIDA IMORTAIS 4 0 0d, 12h 6m
86º PKPOINT HTML 101 19 0d, 12h 4m
87º ChOna EliteForce 100 35 0d, 12h 4m
88º GalaXia xXx 67 25 0d, 12h 3m
89º Jesus - 1 0 0d, 12h 3m
90º Ripper CARTOONNETWORK 110 31 0d, 12h 2m
91º WeeP xXx 50 4 0d, 12h 2m
92º BandiT THEKILLERS 22 1 0d, 12h 0m
93º AlanPA 300 43 31 0d, 11h 58m
94º MonsterHumana AllStar 61 6 0d, 11h 58m
95º Omega OnFire 1 0 0d, 11h 57m
96º VanHellSinG EliteForce 18 2 0d, 11h 57m
97º PechugasLaru Force 8 15 0d, 11h 55m
98º GROW AllStar 38 18 0d, 11h 52m
99º LP - 21 6 0d, 11h 49m
100º 99G MassPVP 14 11 0d, 11h 48m
1º   nec 238 pvps
2º   Jinchuriky 234 pvps
3º   Capeta 186 pvps
1º   Amethyst 360 pks
2º   9999 195 pks
3º   CROSS 165 pks