Top Online | L2Valakas
Flag Counter

Top Online

Below are shown the players more time online.
This ranking was updated in 04/04/2026 at 07:07.

Name Clan PVP's PK's Time
ChOna EliteForce 100 35 0d, 12h 4m
Sktrattos numbers 51 5 0d, 12h 4m
AlanPA 300 43 31 0d, 11h 58m
CROSS BadBoys 47 163 0d, 11h 56m
Homero ABYSSWALKERS 155 5 0d, 11h 49m
KnS Nameless 36 0 0d, 11h 49m
Zizi - 38 0 0d, 11h 48m
ShaolinDoSerTao HEROES 17 67 0d, 11h 48m
GALAXYFIGHTER - 31 1 0d, 11h 48m
10º AntiG0rdas1 EliteForce 54 26 0d, 11h 47m
11º RickWarren QQQ 3 4 0d, 11h 46m
12º l xXx 71 7 0d, 11h 46m
13º xARBOLYNAxx Nameless 15 0 0d, 11h 45m
14º ELTITI xXx 52 21 0d, 11h 45m
15º TheyPrida xXx 75 6 0d, 11h 45m
16º VipFoCuSs xXx 17 18 0d, 11h 44m
17º vanessaJR CARTOONNETWORK 184 62 0d, 11h 44m
18º Lenny ABYSSWALKERS 66 3 0d, 11h 44m
19º SweetKid KoreanStyle 18 5 0d, 11h 44m
20º MilHouse ABYSSWALKERS 106 17 0d, 11h 43m
21º xoet - 59 0 0d, 11h 42m
22º ronos - 9 0 0d, 11h 42m
23º CartoonNetworK ABYSSWALKERS 62 27 0d, 11h 40m
24º NOK1A Iluminati 61 9 0d, 11h 40m
25º Retroactualmix EliteForce 104 68 0d, 11h 39m
26º GABIRU HTML 115 3 0d, 11h 37m
27º xGelato ABYSSWALKERS 68 7 0d, 11h 37m
28º AustinReavess AllStar 43 56 0d, 11h 37m
29º Xina VITALITY 12 11 0d, 11h 37m
30º Enki EliteForce 25 0 0d, 11h 36m
31º afrosamurai HEROES 51 1 0d, 11h 35m
32º Juan xXx 3 0 0d, 11h 35m
33º Cojeviejas QQQ 0 0 0d, 11h 33m
34º RISE Nameless 22 0 0d, 11h 32m
35º Fant0che PKnelas 1 0 0d, 11h 31m
36º AnisCartujo numbers 94 9 0d, 11h 31m
37º Fiora VsHalls 61 1 0d, 11h 30m
38º Maldita BadBoys 28 74 0d, 11h 30m
39º Maggie ABYSSWALKERS 70 2 0d, 11h 29m
40º XxMiniTroYaxX EliteForce 21 0 0d, 11h 27m
41º PaPaRaZZi - 1 0 0d, 11h 27m
42º TuPapii QQQ 20 12 0d, 11h 27m
43º Givenchy 777 57 1 0d, 11h 27m
44º TRUMP - 35 7 0d, 11h 25m
45º famr12 - 1 7 0d, 11h 24m
46º PetrikixD ABYSSWALKERS 9 4 0d, 11h 23m
47º Duffman ABYSSWALKERS 4 2 0d, 11h 20m
48º Relena ABYSSWALKERS 27 1 0d, 11h 20m
49º ELENAJUDITH Nameless 7 4 0d, 11h 19m
50º VoLcOm xXx 29 3 0d, 11h 18m
51º CookieKwan ABYSSWALKERS 106 7 0d, 11h 15m
52º ajlm BadBoys 30 27 0d, 11h 4m
53º LookMyPower RYODAN 11 63 0d, 11h 4m
54º Rolita CARTOONNETWORK 29 1 0d, 11h 3m
55º ReyEnana - 6 1 0d, 11h 2m
56º TheShow HEROES 20 29 0d, 11h 0m
57º AIZ3N ABYSSWALKERS 68 28 0d, 11h 0m
58º Massacration THEKILLERS 2 2 0d, 10h 58m
59º BalenciaGa EliteForce 4 1 0d, 10h 58m
60º SENPAI AllStar 24 3 0d, 10h 57m
61º NiNaKraviZ numbers 90 10 0d, 10h 56m
62º chars - 60 4 0d, 10h 55m
63º Humiliation ABYSSWALKERS 149 18 0d, 10h 52m
64º Elsakkk xXx 21 4 0d, 10h 51m
65º PERTUBADA VsHalls 2 1 0d, 10h 50m
66º PooL EjercitodeONKWA 95 39 0d, 10h 50m
67º Capeta numbers 186 7 0d, 10h 49m
68º IFOXTARI BadBoys 0 0 0d, 10h 47m
69º Haziel PanicoeEterror 48 4 0d, 10h 47m
70º YAKUZA IMORTAIS 16 22 0d, 10h 47m
71º YAZUKA IMORTAIS 5 0 0d, 10h 46m
72º YAZARA IMORTAIS 4 0 0d, 10h 46m
73º YUSHIDA IMORTAIS 3 0 0d, 10h 45m
74º WeeP xXx 34 3 0d, 10h 43m
75º Helaniz xXx 58 8 0d, 10h 41m
76º filomena BadBoys 9 2 0d, 10h 37m
77º ONKWA EjercitodeONKWA 41 17 0d, 10h 36m
78º RyoMenSukuna BondeDosPrimos 5 2 0d, 10h 35m
79º PATRIOTA HTML 55 5 0d, 10h 34m
80º STIKE Nameless 25 3 0d, 10h 34m
81º SeuZizo - 4 1 0d, 10h 33m
82º ChavaL xXx 52 1 0d, 10h 30m
83º Armstrong ElPanic 4 0 0d, 10h 28m
84º xXW33DogXx ABYSSWALKERS 5 6 0d, 10h 23m
85º MyA AllStar 27 19 0d, 10h 20m
86º PKPOINT HTML 98 18 0d, 10h 19m
87º Ugluk PanicoeEterror 45 5 0d, 10h 19m
88º VanHellSinG EliteForce 18 2 0d, 10h 17m
89º Original CARTOONNETWORK 24 1 0d, 10h 17m
90º Trucho - 12 2 0d, 10h 16m
91º Hashiro - 10 0 0d, 10h 16m
92º BandiT THEKILLERS 22 1 0d, 10h 15m
93º MonsterHumana AllStar 53 6 0d, 10h 14m
94º YOSHIDA IMORTAIS 4 0 0d, 10h 6m
95º Jesus - 1 0 0d, 10h 3m
96º 99G MassPVP 14 11 0d, 10h 3m
97º Ripper CARTOONNETWORK 110 31 0d, 10h 2m
98º MALON xXx 18 22 0d, 10h 1m
99º GalaXia xXx 56 16 0d, 10h 0m
100º Papel Nameless 50 20 0d, 10h 0m
1º   nec 238 pvps
2º   Jinchuriky 234 pvps
3º   Capeta 186 pvps
1º   Amethyst 360 pks
2º   9999 195 pks
3º   CROSS 163 pks