Top Online
Below are shown the players more time online.
This ranking was updated in 24/02/2021 at 18:10.
This ranking was updated in 24/02/2021 at 18:10.
Name | Clan | PVP's | PK's | Time | |
---|---|---|---|---|---|
1º | Zippo | BrotherHood | 188 | 3 | 21d, 0h 54m |
2º | COPYRIGHT | PrimeiroComando | 492 | 43 | 20d, 22h 58m |
3º | Negona | BrotherHood | 237 | 3 | 18d, 13h 5m |
4º | koizaorrorosa | DarkFire | 105 | 23 | 18d, 2h 27m |
5º | AnaGomes | - | 16 | 3 | 14d, 8h 39m |
6º | MATANZA | PrimeiroComando | 507 | 53 | 14d, 4h 12m |
7º | EhOA | LastHope | 320 | 6 | 13d, 23h 16m |
8º | DRSPILBER | PrimeiroComando | 1554 | 88 | 13d, 10h 48m |
9º | JackSparrow | BrotherHood | 320 | 57 | 13d, 5h 46m |
10º | IIEnaZanthII | spectro | 345 | 39 | 12d, 15h 28m |
11º | xFOGUETAOx | LastHope | 224 | 11 | 12d, 14h 59m |
12º | Akasha | PrimeiroComando | 923 | 7 | 12d, 9h 7m |
13º | N18 | - | 745 | 8 | 11d, 23h 22m |
14º | MicroCefalia | - | 663 | 21 | 11d, 19h 6m |
15º | Celestial | SHIELD | 176 | 21 | 11d, 18h 30m |
16º | Domtroy | - | 141 | 25 | 11d, 17h 15m |
17º | Yusuke | Yagami | 8 | 1 | 11d, 11h 41m |
18º | MenozadA | PrimeiroComando | 545 | 10 | 10d, 22h 21m |
19º | ByMav | PrimeiroComando | 721 | 6 | 10d, 15h 25m |
20º | cRocoDylla | spectro | 13 | 17 | 10d, 14h 36m |
21º | MurisoK | Intocaveis | 770 | 10 | 10d, 12h 23m |
22º | will | SHIELD | 344 | 38 | 10d, 11h 21m |
23º | PIIUCOO | ArgentinaPapaa | 126 | 5 | 10d, 11h 4m |
24º | Edinho | SHIELD | 428 | 21 | 10d, 3h 54m |
25º | Talentoooooooooo | CEROLFININ | 440 | 4 | 10d, 0h 15m |
26º | shemerel | LastHope | 13 | 1 | 9d, 16h 0m |
27º | Katros | PrimeiroComando | 331 | 5 | 9d, 7h 58m |
28º | vrCT | - | 64 | 18 | 9d, 5h 45m |
29º | Belzino | DarkFire | 93 | 3 | 9d, 1h 47m |
30º | AnaLua | CEROLFININ | 181 | 22 | 8d, 6h 55m |
31º | Lilaizinho | SHIELD | 403 | 24 | 8d, 3h 44m |
32º | DanGriLO | - | 35 | 8 | 8d, 2h 55m |
33º | lRagnarLothbroKl | SHIELD | 377 | 33 | 8d, 1h 3m |
34º | 100CM | Uzumaki | 246 | 8 | 7d, 20h 38m |
35º | Elvira | PrimeiroComando | 90 | 15 | 7d, 15h 39m |
36º | Mihawk | - | 235 | 5 | 7d, 13h 30m |
37º | SuperWomaN | DarkFire | 6 | 2 | 7d, 12h 31m |
38º | PipinoGja | SHIELD | 217 | 12 | 7d, 1h 38m |
39º | Zell | Crusaders | 349 | 87 | 7d, 0h 46m |
40º | FleG | PrimeiroComando | 499 | 5 | 7d, 0h 0m |
41º | Borrusia | - | 235 | 31 | 6d, 23h 17m |
42º | M4jor | DarkFire | 10 | 2 | 6d, 22h 3m |
43º | LeozitoO | - | 70 | 3 | 6d, 21h 37m |
44º | Rockstar | SHIELD | 86 | 14 | 6d, 21h 37m |
45º | LEONEIDAS | PrimeiroComando | 165 | 28 | 6d, 14h 13m |
46º | lBoTz | CEROLFININ | 344 | 7 | 6d, 12h 21m |
47º | AdrianaBertoldo | SHIELD | 269 | 19 | 6d, 11h 7m |
48º | lSeven | PrimeiroComando | 516 | 0 | 6d, 6h 27m |
49º | xXxChilenithoxXx | - | 145 | 29 | 6d, 6h 2m |
50º | Curupira | SHIELD | 229 | 4 | 6d, 3h 19m |
51º | DeusCriaEuMato | PrimeiroComando | 423 | 29 | 6d, 2h 55m |
52º | lOutLaw | PrimeiroComando | 711 | 3 | 6d, 0h 46m |
53º | G4IJIN | BrotherHood | 0 | 0 | 5d, 23h 7m |
54º | Mandaloriano | BrotherHood | 170 | 14 | 5d, 22h 48m |
55º | Beltrao | PrimeiroComando | 540 | 26 | 5d, 21h 3m |
56º | TsunadeSenju | CEROLFININ | 391 | 13 | 5d, 20h 58m |
57º | JulhiaGomes | PrimeiroComando | 964 | 9 | 5d, 20h 39m |
58º | Glaxz | Brasil | 7 | 8 | 5d, 17h 40m |
59º | REBEL | - | 172 | 92 | 5d, 15h 49m |
60º | cabulosa | - | 69 | 13 | 5d, 15h 29m |
61º | TAURUX | LastHope | 270 | 10 | 5d, 14h 32m |
62º | Natan | - | 133 | 6 | 5d, 14h 27m |
63º | xiquinha | solo | 462 | 61 | 5d, 13h 41m |
64º | Arcanjo | - | 239 | 8 | 5d, 13h 23m |
65º | azull | PBcomands | 1 | 0 | 5d, 9h 51m |
66º | HUMANA | BrotherHood | 14 | 6 | 5d, 5h 59m |
67º | SagaZ | PrimeiroComando | 3 | 0 | 5d, 4h 53m |
68º | Zamanuske | BrotherHood | 68 | 2 | 5d, 4h 46m |
69º | Crystal | Thejoker | 36 | 10 | 5d, 2h 14m |
70º | MacaBroO | - | 232 | 26 | 5d, 1h 19m |
71º | HPv | - | 45 | 11 | 5d, 1h 7m |
72º | Lordr | NewOrden | 4 | 12 | 5d, 0h 55m |
73º | SuperTanker | SHIELD | 3 | 0 | 5d, 0h 17m |
74º | DeanWinchester | - | 26 | 14 | 5d, 0h 9m |
75º | Marfia | Brasil | 74 | 17 | 4d, 23h 7m |
76º | Sayfer | SHIELD | 256 | 18 | 4d, 22h 52m |
77º | Metroide | eXtremo | 94 | 31 | 4d, 21h 6m |
78º | Kronoax | SHIELD | 18 | 17 | 4d, 20h 52m |
79º | OAprendiz | Yagami | 52 | 3 | 4d, 20h 12m |
80º | Celestiial | SHIELD | 78 | 7 | 4d, 17h 48m |
81º | kratus | Judas | 30 | 22 | 4d, 17h 37m |
82º | QUADRADINHA | JokerKing | 41 | 4 | 4d, 17h 28m |
83º | Alcoragi | SHIELD | 79 | 18 | 4d, 17h 7m |
84º | Zaraky | PrimeiroComando | 56 | 34 | 4d, 16h 10m |
85º | JogadorRaro | LastHope | 101 | 17 | 4d, 15h 26m |
86º | lEXODIAl | - | 89 | 20 | 4d, 14h 39m |
87º | CreeD | - | 80 | 3 | 4d, 12h 47m |
88º | PepekaDoMaL | PrimeiroComando | 48 | 6 | 4d, 12h 8m |
89º | OliveiraKiller | SHIELD | 117 | 3 | 4d, 10h 48m |
90º | lPoucaSombra | PrimeiroComando | 208 | 3 | 4d, 9h 29m |
91º | Twister | AngelsOfDeath | 8 | 7 | 4d, 8h 7m |
92º | Aqua | LEIeORDEM | 42 | 0 | 4d, 6h 11m |
93º | Monabrisa | Judas | 19 | 11 | 4d, 6h 8m |
94º | 15 | PrimeiroComando | 96 | 28 | 4d, 6h 0m |
95º | Download | Yagami | 17 | 2 | 4d, 2h 46m |
96º | vc415 | GangPlay | 3 | 1 | 4d, 2h 10m |
97º | RedSkulL | BrotherHood | 118 | 9 | 4d, 1h 49m |
98º | DIABLOS7A | - | 81 | 8 | 4d, 1h 49m |
99º | hoaX | PrimeiroComando | 248 | 4 | 4d, 1h 34m |
100º | Keiko | OnePunch | 0 | 0 | 4d, 1h 3m |
1º DRSPILBER 1554 pvps
2º JulhiaGomes 964 pvps
3º Akasha 923 pvps
1º TitoxD 106 pks
2º ppz 101 pks
3º REBEL 92 pks