Top PvP
Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 17/06/2026 at 10:21.
This ranking was updated in 17/06/2026 at 10:21.
| Name | Clan | PVP's | PK's | Time | |
|---|---|---|---|---|---|
| 1º | Omsk | 777 | 53011 | 0 | 40d, 1h 32m |
| 2º | chosen | 777 | 44581 | 20 | 38d, 16h 34m |
| 3º | tN | TheBests | 42340 | 78 | 40d, 3h 36m |
| 4º | Chetos | TropaDo7 | 37069 | 14 | 24d, 0h 22m |
| 5º | Halisha | 777 | 34913 | 6 | 37d, 5h 37m |
| 6º | Apolla | TropaDo7 | 26316 | 108 | 29d, 23h 50m |
| 7º | DemoniK | - | 26128 | 199 | 31d, 21h 7m |
| 8º | V4NG0GGH | Oz | 25911 | 137 | 27d, 20h 2m |
| 9º | Computador | 777 | 25403 | 0 | 35d, 19h 45m |
| 10º | Kadeirantex47 | 777 | 25098 | 251 | 31d, 5h 46m |
| 11º | HolandesVoador | TheBests | 23104 | 4 | 35d, 23h 54m |
| 12º | RiskBonaParT | - | 22332 | 112 | 28d, 14h 9m |
| 13º | xFury | IMPERIO | 21754 | 35 | 22d, 18h 19m |
| 14º | xNeku | ArgentinaMundial | 21545 | 44 | 29d, 18h 26m |
| 15º | C3rp3ru5 | TropaDo7 | 21016 | 200 | 34d, 3h 54m |
| 16º | JUNKZL2 | TropaDo7 | 20810 | 9 | 28d, 6h 2m |
| 17º | THWOR | TropaDo7 | 19514 | 111 | 28d, 21h 25m |
| 18º | RiiskBonaParT | Oz | 17894 | 219 | 27d, 20h 34m |
| 19º | BOF1NHO | 777 | 16828 | 16 | 27d, 1h 7m |
| 20º | Feer | Oz | 16251 | 117 | 24d, 5h 47m |
| 21º | lLaraCroft | Oz | 16251 | 16 | 9d, 7h 10m |
| 22º | BelowZero | IMPERIO | 15918 | 23 | 29d, 4h 29m |
| 23º | DUDUCELL | 777 | 15555 | 0 | 33d, 13h 3m |
| 24º | BossTerror | OsTraidor | 14810 | 80 | 34d, 20h 28m |
| 25º | CoOrVinNoOsS | TheBests | 14748 | 4 | 20d, 7h 21m |
| 26º | massacre | TropaDo7 | 14644 | 15 | 31d, 7h 35m |
| 27º | Chupim | TheBests | 14286 | 268 | 25d, 10h 24m |
| 28º | Sextafeira | TropaDo7 | 14147 | 79 | 32d, 16h 50m |
| 29º | ALAKAZAM | TropaDo7 | 13891 | 150 | 23d, 6h 35m |
| 30º | Naniat | TheBests | 13666 | 12 | 36d, 1h 52m |
| 31º | Negrozz | Oz | 13472 | 48 | 31d, 10h 5m |
| 32º | CAVALO | PanicoeTerro | 12629 | 52 | 22d, 17h 7m |
| 33º | ChrisRlz | - | 12571 | 810 | 16d, 2h 29m |
| 34º | poetry | 777 | 12385 | 61 | 25d, 1h 47m |
| 35º | lF1420 | - | 10580 | 40 | 15d, 23h 24m |
| 36º | IamLIRITY | TropaDo7 | 10288 | 117 | 22d, 23h 24m |
| 37º | v0ldemort | AloneBoy | 10049 | 65 | 16d, 17h 25m |
| 38º | ZooM | TropaDo7 | 9906 | 0 | 17d, 6h 18m |
| 39º | Bahamut | Oz | 9858 | 192 | 14d, 21h 37m |
| 40º | Baltazar | 777 | 9722 | 0 | 27d, 12h 30m |
| 41º | GeneralLee | SpartanoS | 9656 | 35 | 15d, 1h 7m |
| 42º | Hidronox | 777 | 9588 | 0 | 33d, 0h 17m |
| 43º | Adygea | 777 | 9330 | 4 | 29d, 3h 17m |
| 44º | Humiliation | - | 9253 | 157 | 17d, 13h 9m |
| 45º | Bellion | Oz | 9215 | 28 | 32d, 20h 10m |
| 46º | MAJU | Oz | 9206 | 36 | 28d, 16h 53m |
| 47º | lGreen | TropaDo7 | 9192 | 7 | 13d, 22h 37m |
| 48º | Gambiit | Oz | 9147 | 127 | 16d, 16h 28m |
| 49º | YouTube | Relax | 8856 | 219 | 14d, 19h 26m |
| 50º | CoriZa | TropaDo7 | 8791 | 53 | 27d, 11h 16m |
| 51º | ^^TrApLocK^^ | TheBests | 8771 | 117 | 18d, 22h 27m |
| 52º | S4mUraY | Oz | 8520 | 233 | 28d, 17h 45m |
| 53º | Fudeu | asdasdsaf | 8452 | 73 | 10d, 11h 57m |
| 54º | Lombard | TropaDo7 | 8362 | 38 | 16d, 17h 55m |
| 55º | BRUTAL | PATRULLAROJA | 8253 | 44 | 18d, 21h 17m |
| 56º | Ez | - | 8085 | 25 | 11d, 21h 18m |
| 57º | Fant0che | OsTraidor | 8072 | 28 | 32d, 10h 57m |
| 58º | -MoorLocK- | TheBests | 7983 | 142 | 25d, 18h 18m |
| 59º | Roipi | TropaDo7 | 7930 | 123 | 24d, 16h 25m |
| 60º | BabaVoss | Oz | 7797 | 3 | 17d, 0h 21m |
| 61º | Unfo | VirtualGodS | 7495 | 18 | 8d, 2h 14m |
| 62º | LeoDasPlay | Oz | 7458 | 49 | 18d, 23h 37m |
| 63º | cya | PATRULLAROJA | 7421 | 65 | 20d, 16h 24m |
| 64º | ^$F1420$^ | - | 7367 | 147 | 29d, 10h 37m |
| 65º | JoHaNs | 147852 | 7338 | 131 | 16d, 11h 42m |
| 66º | Ganeshi | Oz | 7172 | 50 | 32d, 10h 11m |
| 67º | Moon | SoloZerg | 7053 | 0 | 11d, 15h 11m |
| 68º | Bonsai | VirtualGodS | 6987 | 45 | 11d, 18h 59m |
| 69º | Y-U-B-E-L | TropaDo7 | 6935 | 12 | 21d, 12h 54m |
| 70º | Arkanjo | Oz | 6837 | 53 | 20d, 15h 43m |
| 71º | Mordecai | Oz | 6813 | 42 | 30d, 0h 6m |
| 72º | MasterChefe | TropaDo7 | 6714 | 123 | 24d, 2h 33m |
| 73º | MrMaghoo | IMPERIO | 6620 | 290 | 19d, 0h 39m |
| 74º | NikiTaca | - | 6582 | 138 | 10d, 8h 1m |
| 75º | LegenD | - | 6544 | 5 | 18d, 10h 1m |
| 76º | Jest3r | Goods | 6536 | 48 | 11d, 11h 4m |
| 77º | Haolle | TropaDo7 | 6525 | 50 | 16d, 5h 8m |
| 78º | japonezinho | TropaDo7 | 6525 | 48 | 34d, 23h 9m |
| 79º | GreenBull | TheBests | 6327 | 150 | 27d, 2h 36m |
| 80º | BIGZ | TheBests | 6304 | 28 | 13d, 17h 35m |
| 81º | RonaldoCVT | TropaDo7 | 5968 | 180 | 23d, 21h 14m |
| 82º | Panadera | TropaDo7 | 5903 | 99 | 22d, 9h 7m |
| 83º | RoqueCastle | - | 5874 | 31 | 5d, 22h 52m |
| 84º | Ruso | - | 5856 | 0 | 10d, 3h 23m |
| 85º | Zonyck | PATRULLAROJA | 5805 | 2 | 8d, 19h 39m |
| 86º | Ryder | Oz | 5800 | 156 | 26d, 13h 54m |
| 87º | lBLESSED | TheBests | 5781 | 62 | 12d, 18h 1m |
| 88º | Solraca | SkullLords | 5775 | 59 | 8d, 20h 59m |
| 89º | NerfGoku | VirtualGodS | 5663 | 42 | 12d, 21h 38m |
| 90º | TruLLeStar | XXXXXXXXXX | 5585 | 24 | 9d, 18h 23m |
| 91º | HuMaNDaRK | - | 5559 | 30 | 11d, 13h 5m |
| 92º | zLorDKAIBA | Oz | 5512 | 102 | 30d, 7h 28m |
| 93º | nocu | - | 5507 | 1 | 10d, 0h 47m |
| 94º | ^Rafael^ | TheBests | 5482 | 65 | 14d, 13h 58m |
| 95º | SubarU | IMPERIO | 5423 | 88 | 26d, 16h 49m |
| 96º | 1 | VirtualGodS | 5379 | 8 | 9d, 23h 26m |
| 97º | Givenchy | 762 | 5302 | 115 | 33d, 4h 3m |
| 98º | Sktrattos | BOPE | 5220 | 95 | 7d, 9h 22m |
| 99º | ElChantA | PATRULLAROJA | 5218 | 65 | 11d, 9h 42m |
| 100º | Ment0s | Oz | 5158 | 3 | 21d, 17h 16m |
1º Omsk 53011 pvps
2º chosen 44581 pvps
3º tN 42340 pvps
1º Gio 971 pks
2º knk 891 pks
3º ChrisRlz 810 pks
Join Our Community!