Flag Counter

Top Online

Below are shown the players more time online.
This ranking was updated in 17/06/2026 at 09:41.

Name Clan PVP's PK's Time
tN TheBests 42340 78 40d, 3h 36m
Omsk 777 53011 0 40d, 0h 47m
chosen 777 44581 20 38d, 16h 34m
Halisha 777 34913 6 37d, 4h 52m
Naniat TheBests 13666 12 36d, 1h 7m
HolandesVoador TheBests 23104 4 35d, 23h 54m
Computador 777 25403 0 35d, 19h 45m
japonezinho TropaDo7 6525 48 34d, 23h 9m
BossTerror OsTraidor 14810 80 34d, 20h 28m
10º HuB SoloPlayer 2999 0 34d, 10h 52m
11º C3rp3ru5 TropaDo7 21016 200 34d, 3h 54m
12º Teletambe melorego 3074 0 33d, 13h 17m
13º DUDUCELL 777 15555 0 33d, 12h 18m
14º Laidane Amor 2592 0 33d, 11h 52m
15º Givenchy 762 5302 115 33d, 4h 3m
16º Triendes sal 2555 0 33d, 0h 45m
17º Hidronox 777 9588 0 33d, 0h 17m
18º Bellion Oz 9215 28 32d, 20h 10m
19º Sextafeira TropaDo7 14147 79 32d, 16h 50m
20º Fant0che OsTraidor 8072 28 32d, 10h 27m
21º Ganeshi Oz 7172 45 32d, 9h 39m
22º DemoniK - 26128 199 31d, 21h 7m
23º Negrozz Oz 13472 48 31d, 10h 5m
24º SALVATORY - 2806 113 31d, 8h 57m
25º massacre TropaDo7 14644 15 31d, 7h 35m
26º Kadeirantex47 777 25098 251 31d, 5h 46m
27º GowTher TropaDo7 1703 23 30d, 19h 30m
28º BADA TropaDo7 814 604 30d, 16h 59m
29º CristalGlow Manitos 2345 0 30d, 11h 47m
30º YOKI OsTraidor 27 81 30d, 7h 53m
31º zLorDKAIBA Oz 5512 102 30d, 6h 58m
32º Criminosa Solo 3150 6 30d, 6h 3m
33º FredyKrueger Karma 2825 2 30d, 3h 28m
34º Mordecai Oz 6813 42 30d, 0h 6m
35º Apolla TropaDo7 26316 108 29d, 23h 50m
36º xNeku ArgentinaMundial 21545 44 29d, 18h 26m
37º ^$F1420$^ - 7367 147 29d, 10h 37m
38º HolmeL Joinsolo 1937 0 29d, 10h 0m
39º BelowZero IMPERIO 15918 23 29d, 4h 29m
40º Adygea 777 9330 4 29d, 2h 47m
41º THWOR TropaDo7 19514 111 28d, 21h 25m
42º S4mUraY Oz 8520 233 28d, 17h 45m
43º MAJU Oz 9206 36 28d, 16h 53m
44º Valen NoClan 76 47 28d, 14h 27m
45º RiskBonaParT - 22332 112 28d, 14h 9m
46º Kleper NOLDES 1971 0 28d, 12h 41m
47º JUNKZL2 TropaDo7 20810 9 28d, 5h 27m
48º DeathNot - 1592 17 27d, 22h 11m
49º RiiskBonaParT Oz 17894 219 27d, 20h 34m
50º V4NG0GGH Oz 25911 137 27d, 20h 2m
51º TrialFest tttt 2319 0 27d, 16h 40m
52º Baltazar 777 9722 0 27d, 12h 30m
53º CoriZa TropaDo7 8791 53 27d, 11h 16m
54º GreenBull TheBests 6327 150 27d, 2h 6m
55º BOF1NHO 777 16828 16 27d, 0h 26m
56º manel Oz 2370 65 26d, 23h 18m
57º NightCrawleR TheBests 4283 11 26d, 22h 49m
58º SubarU IMPERIO 5423 88 26d, 16h 4m
59º Ryder Oz 5800 156 26d, 13h 54m
60º ToPToP BOPE 667 110 26d, 4h 27m
61º Finit Oz 4348 127 26d, 2h 59m
62º lllTEMPLARIOlll Oz 3987 24 25d, 22h 38m
63º FelicitySmoak TheBests 4692 39 25d, 20h 56m
64º -MoorLocK- TheBests 7983 142 25d, 17h 58m
65º Kalashnikov HutsTriip 249 14 25d, 16h 10m
66º Fade Goods 1080 12 25d, 15h 27m
67º Chupim TheBests 14286 267 25d, 9h 39m
68º Lombriga Oz 2775 62 25d, 7h 33m
69º Void - 2877 21 25d, 5h 29m
70º xSiwangTRM - 1021 98 25d, 4h 38m
71º poetry 777 12385 61 25d, 1h 47m
72º Roipi TropaDo7 7930 123 24d, 16h 25m
73º 00 ytytf 2940 41 24d, 16h 9m
74º Scoob 777 1126 9 24d, 7h 44m
75º Feer Oz 16251 117 24d, 5h 42m
76º MasterChefe TropaDo7 6714 123 24d, 2h 33m
77º Chetos TropaDo7 37069 14 24d, 0h 22m
78º RonaldoCVT TropaDo7 5968 180 23d, 21h 14m
79º ByaKuya TropaDo7 3789 0 23d, 15h 1m
80º GordonFreeman pasivas 3813 304 23d, 11h 3m
81º ALAKAZAM TropaDo7 13891 150 23d, 6h 35m
82º TresHache TropaDo7 3208 17 23d, 5h 49m
83º IamLIRITY TropaDo7 10288 117 22d, 23h 24m
84º Veggita - 1649 88 22d, 21h 52m
85º PORTUGAL 777 1412 26 22d, 19h 57m
86º xFury IMPERIO 21754 35 22d, 18h 19m
87º CAPTOPRIL TheBests 2651 27 22d, 17h 26m
88º CAVALO PanicoeTerro 12629 52 22d, 17h 7m
89º VTxMotta rj 215 3 22d, 9h 33m
90º Panadera TropaDo7 5903 99 22d, 9h 7m
91º ByReeD ChoraBoy 859 14 22d, 6h 36m
92º TREVOR Oz 1500 610 22d, 5h 19m
93º GOKU RTX306012GB 2768 0 22d, 3h 42m
94º Zanatta IMPERIO 566 74 21d, 21h 17m
95º Ment0s Oz 5158 3 21d, 17h 16m
96º FSOCIETY NT 589 15 21d, 16h 11m
97º Y-U-B-E-L TropaDo7 6935 12 21d, 12h 54m
98º Ellmacabro Oz 270 19 21d, 10h 8m
99º $MysticPower$ TheBests 3023 0 21d, 1h 24m
100º PogBoom RottWeilas 331 92 20d, 20h 23m
1º   Omsk 53011 pvps
2º   chosen 44581 pvps
3º   tN 42340 pvps
1º   Gio 971 pks
2º   knk 891 pks
3º   ChrisRlz 810 pks