Top Adena
Below are the players who have the most Adena.
This ranking was updated in 24/02/2021 at 16:47.
This ranking was updated in 24/02/2021 at 16:47.
Name | Clan | Adenas | Time | |
---|---|---|---|---|
1º | Glaxz | Brasil | 2.147.483.647 | 5d, 17h 40m |
2º | Barba | - | 2.147.483.647 | 3d, 23h 58m |
3º | Andaerean | Intocaveis | 2.147.483.647 | 2d, 9h 55m |
4º | BoiBandido | InnervisioN | 2.147.483.647 | 1d, 20h 46m |
5º | CamilaCat | Intocaveis | 2.147.483.647 | 1d, 14h 25m |
6º | RitaDesgramada | - | 2.147.483.647 | 1d, 12h 19m |
7º | KinderSorpresa | Warzone | 2.147.483.647 | 0d, 12h 51m |
8º | Jucar0x | MIRMIDOES | 2.147.483.227 | 1d, 1h 30m |
9º | PUCCA | DarkFire | 2.147.481.498 | 2d, 16h 28m |
10º | Domtroy | - | 2.147.003.645 | 11d, 17h 15m |
11º | mike80 | AllStarzZ | 2.146.483.496 | 2d, 3h 32m |
12º | Sayfer | SHIELD | 2.145.083.289 | 4d, 22h 52m |
13º | SrdoCaos | SHIELD | 1.992.521.000 | 0d, 10h 12m |
14º | K0R4TH | SHIELD | 1.989.839.686 | 1d, 5h 0m |
15º | RasgaCu | - | 1.954.737.971 | 0d, 0h 40m |
16º | Stalag | PrimeiroComando | 1.938.314.997 | 2d, 12h 13m |
17º | DeLeTe | - | 1.933.626.460 | 0d, 13h 16m |
18º | Grundor | L2jBrasil | 1.915.053.863 | 0d, 20h 46m |
19º | HUMANA | BrotherHood | 1.910.682.426 | 5d, 5h 59m |
20º | Cabir | OsManiacos | 1.898.036.758 | 0d, 11h 35m |
21º | MorTez | - | 1.858.938.950 | 0d, 12h 3m |
22º | Aqua | LEIeORDEM | 1.855.893.236 | 4d, 6h 11m |
23º | ZiraX | TiaZiraFamily | 1.830.752.151 | 0d, 20h 19m |
24º | DarkSource | Judas | 1.791.441.324 | 1d, 3h 59m |
25º | Estranged | Judas | 1.775.189.170 | 0d, 18h 31m |
26º | SURA | LastHope | 1.766.231.583 | 2d, 14h 15m |
27º | Aloned | - | 1.747.150.090 | 2d, 12h 27m |
28º | Nesquik | Warzone | 1.718.979.773 | 1d, 6h 28m |
29º | Holl | LaTribonera | 1.692.205.971 | 1d, 14h 19m |
30º | LeGoLaZ | - | 1.684.598.557 | 0d, 12h 29m |
31º | Bolota | Brasil | 1.646.825.078 | 0d, 13h 27m |
32º | MurisoKBoW | Intocaveis | 1.626.720.361 | 3d, 0h 10m |
33º | BUMA | Brasil | 1.622.951.070 | 1d, 20h 4m |
34º | DeusDoL2 | - | 1.621.333.094 | 0d, 20h 50m |
35º | Kannon | - | 1.619.643.058 | 1d, 2h 50m |
36º | MenozadA | PrimeiroComando | 1.618.794.445 | 10d, 22h 21m |
37º | Erlane | BarbieGirl | 1.597.825.994 | 1d, 9h 17m |
38º | B5 | B4EVER | 1.592.966.565 | 0d, 4h 48m |
39º | xFOGUETAOx | LastHope | 1.569.601.756 | 12d, 14h 59m |
40º | SrKAKAROTO | - | 1.569.081.530 | 0d, 17h 54m |
41º | Arkantus | - | 1.564.106.043 | 1d, 0h 37m |
42º | cRocoDylla | spectro | 1.557.925.540 | 10d, 14h 36m |
43º | xXxxTheNauJxxXx | TheDeadTarGeT | 1.546.850.000 | 1d, 7h 10m |
44º | IiISoberanoIiI | - | 1.541.635.037 | 1d, 11h 47m |
45º | Zebronic | - | 1.528.505.521 | 2d, 13h 39m |
46º | DogTrainer | LastHope | 1.511.585.047 | 1d, 12h 25m |
47º | TioFilL | - | 1.500.533.028 | 3d, 19h 28m |
48º | ProfessorX | Uzumaki | 1.488.371.058 | 2d, 1h 29m |
49º | DanielBohemio | eXtremo | 1.471.660.191 | 3d, 11h 42m |
50º | JHON | PrimeiroComando | 1.422.296.722 | 0d, 23h 13m |
51º | Iza | - | 1.397.877.243 | 1d, 18h 0m |
52º | RNZ | - | 1.386.187.022 | 1d, 19h 33m |
53º | Fudeu | ALKAEDA | 1.366.158.025 | 1d, 17h 18m |
54º | Bewitch | - | 1.342.052.169 | 0d, 15h 40m |
55º | KANKO | Viiishii | 1.340.984.146 | 0d, 8h 56m |
56º | DarkAries666 | - | 1.313.658.196 | 0d, 19h 26m |
57º | Haltarg | - | 1.301.444.452 | 0d, 7h 29m |
58º | PersonalJesus | - | 1.297.581.234 | 1d, 13h 3m |
59º | Glock | InnervisioN | 1.295.485.511 | 1d, 20h 31m |
60º | MicroCefalia | - | 1.286.568.480 | 11d, 19h 6m |
61º | Sinner | - | 1.281.315.702 | 0d, 4h 25m |
62º | IINeFFaStaII | SHIELD | 1.274.361.287 | 1d, 3h 46m |
63º | nay | - | 1.268.728.987 | 2d, 14h 57m |
64º | xNinh0 | PrimeiroComando | 1.264.260.948 | 3d, 0h 48m |
65º | Tah | - | 1.247.395.506 | 0d, 3h 23m |
66º | Cuiabana | - | 1.246.623.633 | 1d, 5h 52m |
67º | OliveiraKiller | SHIELD | 1.237.799.752 | 4d, 10h 48m |
68º | lBreak | - | 1.226.591.192 | 0d, 16h 5m |
69º | lllll | - | 1.222.622.408 | 0d, 4h 48m |
70º | Zaraky | PrimeiroComando | 1.221.248.601 | 4d, 16h 10m |
71º | lNasher | Warzone | 1.215.896.471 | 0d, 4h 28m |
72º | BicarP | OsManiacos | 1.211.640.899 | 0d, 8h 32m |
73º | Beiramar | Uzumaki | 1.210.930.401 | 1d, 9h 50m |
74º | POLICE07 | Intocaveis | 1.209.217.064 | 0d, 11h 40m |
75º | TheLordYasmim | - | 1.200.370.765 | 0d, 11h 10m |
76º | BoTz | LastHope | 1.195.929.548 | 3d, 10h 30m |
77º | HeRPeS | - | 1.183.961.502 | 2d, 8h 35m |
78º | TomeRola | - | 1.179.721.098 | 0d, 9h 49m |
79º | rNb | LEDENONO | 1.170.043.031 | 0d, 15h 46m |
80º | 1Heal2Real | RidersOnTheStorm | 1.166.291.776 | 2d, 21h 8m |
81º | ZeVaqueiRo | SMASH | 1.165.073.282 | 0d, 16h 7m |
82º | Thunder | - | 1.159.248.998 | 0d, 9h 49m |
83º | Lostspace | - | 1.148.748.355 | 0d, 11h 42m |
84º | XxElJusticieroxX | MoOmPirrIsJR | 1.146.108.134 | 0d, 13h 44m |
85º | FubazinhO | - | 1.143.241.177 | 2d, 2h 14m |
86º | M1TIC0 | - | 1.127.744.629 | 0d, 9h 25m |
87º | titatetuta | - | 1.123.040.093 | 0d, 20h 2m |
88º | Hitsukira | BrotherHood | 1.121.586.201 | 2d, 12h 53m |
89º | ViD4LoK4 | - | 1.121.122.314 | 2d, 15h 33m |
90º | TheB0yka | Warzone | 1.114.870.092 | 1d, 12h 45m |
91º | EuS2vC | - | 1.085.493.835 | 1d, 23h 45m |
92º | FroiD | - | 1.084.734.237 | 0d, 4h 12m |
93º | Marfia | Brasil | 1.070.101.683 | 4d, 23h 7m |
94º | Erik | B4EVER | 1.068.492.606 | 1d, 2h 35m |
95º | Xupetinha | - | 1.067.822.026 | 0d, 2h 33m |
96º | Gloxinia | - | 1.061.720.608 | 0d, 19h 45m |
97º | Cesinha | - | 1.059.984.138 | 0d, 15h 31m |
98º | Chellso | - | 1.056.279.947 | 0d, 4h 36m |
99º | Poseidon | - | 1.045.235.589 | 1d, 22h 43m |
100º | Kura | SHIELD | 1.043.682.610 | 2d, 18h 23m |
1º DRSPILBER 1554 pvps
2º JulhiaGomes 964 pvps
3º Akasha 923 pvps
1º TitoxD 106 pks
2º ppz 101 pks
3º REBEL 92 pks